<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LXFML versionMajor="4" versionMinor="0">
  <Scene>
    <Model name="LEGO4416_group1">
      <Group refID="0" name="LEGO4416_group1" angle="180" ax="0" ay="1" az="0" tx="0" ty="3.1436519622802734" tz="0">
      </Group>
      <Group refID="1" name="hele_figur" angle="180" ax="0" ay="1" az="0" tx="1.2000001668930054" ty="2.8236520290374756" tz="-1.1999999284744263">
      </Group>
      <Group refID="2" name="Main_Body" angle="120" ax="0.5773501992225647" ay="0.5773501992225647" az="0.57735025882720947" tx="0.4000001847743988" ty="1.6236518621444702" tz="-0.80000007152557373">
        <Part refID="0" name="m3005_brick_1x1_0" designID="3005" materialID="106" angle="0" ax="0" ay="1" az="0" tx="4.4000000953674316" ty="0.31999999284744263" tz="-0.40000000596046448"/>
        <Part refID="1" name="m3023_plate_1x2_2" designID="3023" materialID="26" angle="0" ax="0" ay="1" az="0" tx="3.5999999046325684" ty="1.6000000238418579" tz="-0.40000000596046448"/>
        <Part refID="2" name="m3623_plate_1x3_0" designID="3623" materialID="26" angle="0" ax="0" ay="1" az="0" tx="1.2000000476837158" ty="1.6000000238418579" tz="-0.40000000596046448"/>
        <Part refID="3" name="m3710_plate_1x4_0" designID="3710" materialID="26" angle="0" ax="0" ay="1" az="0" tx="2" ty="0" tz="-0.40000000596046448"/>
        <Part refID="4" name="m3710_plate_1x4_1" designID="3710" materialID="26" angle="0" ax="0" ay="1" az="0" tx="1.2000000476837158" ty="0.31999999284744263" tz="-0.40000000596046448"/>
        <Part refID="5" name="m6091_brick_w__arch_1x1x1_1_3_0" designID="6091" materialID="106" angle="90" ax="0" ay="-1" az="0" tx="4.4000000953674316" ty="1.9199999570846558" tz="-0.40000000596046448"/>
        <Part refID="6" name="m6541_technic_brick_1x1_1" designID="6541" materialID="26" angle="0" ax="0" ay="1" az="0" tx="1.2000000476837158" ty="0.63999998569488525" tz="-0.40000000596046448"/>
        <Part refID="7" name="m6541_technic_brick_1x1_2" designID="6541" materialID="26" angle="0" ax="0" ay="1" az="0" tx="2" ty="0.63999998569488525" tz="-0.40000000596046448"/>
        <Part refID="8" name="m6558_connector_peg_w__friction_3m_0" designID="6558" materialID="26" angle="0" ax="0" ay="1" az="0" tx="1.2000000476837158" ty="1.2200000286102295" tz="0.80000001192092896"/>
        <Part refID="9" name="m30057_round_plate_1x1_tr__3" designID="30057" materialID="43" angle="0" ax="0" ay="1" az="0" tx="4.4000000953674316" ty="2.2400000095367432" tz="-0.40000000596046448"/>
        <Part refID="10" name="m30057_round_plate_1x1_tr__4" designID="30057" materialID="43" angle="0" ax="0" ay="1" az="0" tx="4.4000000953674316" ty="1.2799999713897705" tz="-0.40000000596046448"/>
        <Part refID="11" name="m47905_brick_1x1_w__2_knobs_0" designID="47905" materialID="199" angle="90" ax="0" ay="-1" az="0" tx="2.7999999523162842" ty="0.63999998569488525" tz="-0.40000000596046448"/>
        <Part refID="12" name="m47905_brick_1x1_w__2_knobs_1" designID="47905" materialID="199" angle="90" ax="0" ay="-1" az="0" tx="3.5999999046325684" ty="0.63999998569488525" tz="-0.40000000596046448"/>
        <Part refID="13" name="m51815_lattice_plate_1x2__chromlacque_0" designID="51815" materialID="0" angle="0" ax="0" ay="1" az="0" tx="2.7999999523162842" ty="1.9199999570846558" tz="-0.40000000596046448"/>
      </Group>
      <Group refID="3" name="Right_Arm" angle="90" ax="0" ay="0" az="1" tx="-0.71990633010864258" ty="8.824772834777832" tz="-2.3995156288146973">
        <Part refID="14" name="m3022_plate_2x2_1" designID="3022" materialID="106" angle="0" ax="0" ay="1" az="0" tx="-4.4000000953674316" ty="-0.31999999284744263" tz="2.7999999523162842"/>
        <Part refID="15" name="m4032_plate_2x2_round_0" designID="4032" materialID="26" angle="0" ax="0" ay="1" az="0" tx="-4.4000000953674316" ty="0" tz="2.7999999523162842"/>
        <Part refID="16" name="m6141_round_plate_1x1_4" designID="6141" materialID="26" angle="0" ax="0" ay="1" az="0" tx="-4.4000000953674316" ty="1.519922137260437" tz="2"/>
        <Part refID="17" name="m30057_round_plate_1x1_tr__0" designID="30057" materialID="43" angle="180" ax="0" ay="1" az="0" tx="-3.5999999046325684" ty="0.87887966632843018" tz="2.0009629726409912"/>
        <Part refID="18" name="m30057_round_plate_1x1_tr__5" designID="30057" materialID="43" angle="180" ax="0" ay="1" az="0" tx="-4.4000000953674316" ty="0.87887966632843018" tz="2.0009629726409912"/>
        <Part refID="19" name="m30162_prismatic_binoculars_1" designID="30162" materialID="199" angle="90" ax="0" ay="-1" az="0" tx="-4.4000000953674316" ty="1.8399221897125244" tz="2"/>
        <Part refID="20" name="m41855_bonnet_2x2_1" designID="41855" materialID="106" angle="0" ax="0" ay="1" az="0" tx="-4.4000000953674316" ty="0.31999999284744263" tz="2.7999999523162842"/>
        <Part refID="21" name="m50950_brick_w_bow_1_3_0" designID="50950" materialID="106" angle="0" ax="0" ay="1" az="0" tx="-3.5999999046325684" ty="1.519922137260437" tz="2"/>
      </Group>
      <Group refID="4" name="Left_Arm" angle="90" ax="0" ay="0" az="-1" tx="0.40006059408187866" ty="0.42461490631103516" tz="3.5993363857269287">
        <Part refID="22" name="m3022_plate_2x2_0" designID="3022" materialID="106" angle="0" ax="0" ay="1" az="0" tx="-4.8000001907348633" ty="0" tz="-3.2000000476837158"/>
        <Part refID="23" name="m4032_plate_2x2_round_1" designID="4032" materialID="26" angle="0" ax="0" ay="1" az="0" tx="-4.8000001907348633" ty="0.31999999284744263" tz="-3.2000000476837158"/>
        <Part refID="24" name="m6141_round_plate_1x1_2" designID="6141" materialID="26" angle="0" ax="0" ay="1" az="0" tx="-4" ty="1.9199999570846558" tz="-4"/>
        <Part refID="25" name="m30057_round_plate_1x1_tr__1" designID="30057" materialID="43" angle="0" ax="0" ay="1" az="0" tx="-4" ty="1.2799999713897705" tz="-4"/>
        <Part refID="26" name="m30057_round_plate_1x1_tr__2" designID="30057" materialID="43" angle="0" ax="0" ay="1" az="0" tx="-4.8000001907348633" ty="1.2799999713897705" tz="-4"/>
        <Part refID="27" name="m30162_prismatic_binoculars_0" designID="30162" materialID="199" angle="90" ax="0" ay="-1" az="0" tx="-4" ty="2.2400000095367432" tz="-4"/>
        <Part refID="28" name="m41855_bonnet_2x2_0" designID="41855" materialID="106" angle="0" ax="0" ay="1" az="0" tx="-4.8000001907348633" ty="0.64000004529953003" tz="-3.2000000476837158"/>
        <Part refID="29" name="m50950_brick_w_bow_1_3_1" designID="50950" materialID="106" angle="180" ax="0" ay="1" az="0" tx="-4.8000001907348633" ty="1.9199999570846558" tz="-4"/>
      </Group>
      <Group refID="5" name="Right_Leg" angle="180" ax="0" ay="1" az="0" tx="-0.80057907104492188" ty="2.8242983818054199" tz="0.42102235555648804">
        <Part refID="30" name="m6141_round_plate_1x1_3" designID="6141" materialID="26" angle="0" ax="0" ay="1" az="0" tx="5.8950001402990893E-005" ty="-0.90007781982421875" tz="-8.4910003351978958E-005"/>
        <Part refID="31" name="m6141_round_plate_1x1_5" designID="6141" materialID="26" angle="0" ax="0" ay="1" az="0" tx="5.8950001402990893E-005" ty="-1.540077805519104" tz="-8.4910003351978958E-005"/>
        <Part refID="32" name="m6541_technic_brick_1x1_0" designID="6541" materialID="26" angle="90" ax="0" ay="-1" az="0" tx="5.8950001402990893E-005" ty="-0.58007782697677612" tz="-8.4910003351978958E-005"/>
        <Part refID="33" name="m51809_round_plate_1x1__chr__lacq__1" designID="51809" materialID="0" angle="0" ax="0" ay="1" az="0" tx="5.8950001402990893E-005" ty="-1.2200778722763062" tz="-8.4910003351978958E-005"/>
      </Group>
      <Group refID="6" name="Right_Foot" angle="180" ax="0" ay="1" az="0" tx="1.5993623733520508" ty="0.0042204856872558594" tz="-5.578892707824707">
        <Part refID="34" name="m2921_brick_1x1_w__handle_0" designID="2921" materialID="106" angle="90" ax="0" ay="1" az="0" tx="2.4000000953674316" ty="0.31999999284744263" tz="-6"/>
        <Part refID="35" name="m3023_plate_1x2_0" designID="3023" materialID="26" angle="90" ax="0" ay="-1" az="0" tx="2.4000000953674316" ty="0" tz="-6.8000001907348633"/>
        <Part refID="36" name="m50746_roof_tile_1_x_1_x_2_3_1" designID="50746" materialID="106" angle="180" ax="0" ay="1" az="0" tx="2.4000000953674316" ty="0.32000002264976501" tz="-6.8000001907348633"/>
      </Group>
      <Group refID="7" name="Left_Leg" angle="180" ax="0" ay="1" az="0" tx="0.80214440822601318" ty="2.8236520290374756" tz="0.42176350951194763">
        <Part refID="37" name="m6141_round_plate_1x1_0" designID="6141" materialID="26" angle="0" ax="0" ay="1" az="0" tx="-0.00043725999421440065" ty="-1.5401816368103027" tz="1.0820000170497224E-005"/>
        <Part refID="38" name="m6141_round_plate_1x1_1" designID="6141" materialID="26" angle="0" ax="0" ay="1" az="0" tx="-0.00043725999421440065" ty="-0.90018165111541748" tz="1.0820000170497224E-005"/>
        <Part refID="39" name="m6541_technic_brick_1x1_3" designID="6541" materialID="26" angle="90" ax="0" ay="-1" az="0" tx="-0.00043725001160055399" ty="-0.58018165826797485" tz="1.081000027625123E-005"/>
        <Part refID="40" name="m51809_round_plate_1x1__chr__lacq__0" designID="51809" materialID="0" angle="0" ax="0" ay="1" az="0" tx="-0.00043725999421440065" ty="-1.2201815843582153" tz="1.0820000170497224E-005"/>
      </Group>
      <Group refID="8" name="Left_Foot" angle="180" ax="0" ay="1" az="0" tx="-4.3974180221557617" ty="0.0034704208374023438" tz="-1.5782476663589478">
        <Part refID="41" name="m2921_brick_1x1_w__handle_1" designID="2921" materialID="106" angle="90" ax="0" ay="-1" az="0" tx="-5.1999998092651367" ty="0.31999999284744263" tz="-2"/>
        <Part refID="42" name="m3023_plate_1x2_1" designID="3023" materialID="26" angle="90" ax="0" ay="-1" az="0" tx="-5.1999998092651367" ty="0" tz="-2.7999999523162842"/>
        <Part refID="43" name="m50746_roof_tile_1_x_1_x_2_3_3" designID="50746" materialID="106" angle="180" ax="0" ay="1" az="0" tx="-5.1999998092651367" ty="0.32000002264976501" tz="-2.7999999523162842"/>
      </Group>
      <Group refID="9" name="a73983_0" angle="180" ax="0" ay="1" az="0" tx="1.2000001668930054" ty="2.8236520290374756" tz="-1.1999999284744263">
        <Part refID="44" name="m2429_hinge_plate_1x2_ii_0" designID="2429" materialID="106" angle="180" ax="0.70710676908493042" ay="-0.7071068286895752" az="0" tx="-0.80000001192092896" ty="2.4013175964355469" tz="-0.80000001192092896"/>
      </Group>
      <Group refID="10" name="a73983_1" angle="180" ax="1" ay="0" az="0" tx="-1.1202765703201294" ty="5.2272481918334961" tz="-1.2000001668930054">
      </Group>
      <Group refID="11" name="Hinge" angle="180" ax="1" ay="0" az="0" tx="0.47972345352172852" ty="5.2272481918334961" tz="-1.2000000476837158">
        <Part refID="45" name="m2430_hinge_plate_1x2_i_0" designID="2430" materialID="106" angle="180" ax="0.70710676908493042" ay="-0.7071068286895752" az="0" tx="-2.4000000953674316" ty="0.80131757259368896" tz="-0.80000001192092896"/>
      </Group>
      <Group refID="12" name="hojre_arm" angle="180" ax="0" ay="-0.7071068286895752" az="0.7071068286895752" tx="1.1999999284744263" ty="2.8236520290374756" tz="1.2000001668930054">
        <Part refID="46" name="m2430_hinge_plate_1x2_i_0" designID="2430" materialID="106" angle="180" ax="0.70710676908493042" ay="-0.7071068286895752" az="0" tx="-0.80000001192092896" ty="0.80131757259368896" tz="-0.80000001192092896"/>
      </Group>
      <Group refID="13" name="Left_Hand" angle="120" ax="-0.57735025882720947" ay="-0.57735025882720947" az="-0.57735031843185425" tx="2.1644833087921143" ty="4.0233974456787109" tz="-0.00052329688332974911">
        <Part refID="47" name="m6019_plate_1x1_w_holder_vertical_0" designID="6019" materialID="106" angle="90" ax="0" ay="1" az="0" tx="1.1995596885681152" ty="0.1555781364440918" tz="-0.40040895342826843"/>
        <Part refID="48" name="m50746_roof_tile_1_x_1_x_2_3_2" designID="50746" materialID="106" angle="90" ax="0" ay="1" az="0" tx="0.39955976605415344" ty="0.15557810664176941" tz="-0.40040895342826843"/>
      </Group>
      <Group refID="14" name="venstre_arm" angle="180" ax="0" ay="-0.7071068286895752" az="0.7071068286895752" tx="1.1999999284744263" ty="2.8236520290374756" tz="1.2000001668930054">
        <Part refID="49" name="m2429_hinge_plate_1x2_ii_0" designID="2429" materialID="106" angle="180" ax="0.70710676908493042" ay="0.7071068286895752" az="0" tx="3.1202766895294189" ty="0.0022783600725233555" tz="-0.80000001192092896"/>
      </Group>
      <Group refID="15" name="Right_Hand" angle="120" ax="-0.57735037803649902" ay="0.57735025882720947" az="0.57735025882720947" tx="-2.1596419811248779" ty="4.0242571830749512" tz="-0.0014731769915670156">
        <Part refID="50" name="m6019_plate_1x1_w_holder_vertical_1" designID="6019" materialID="106" angle="90" ax="0" ay="-1" az="0" tx="-1.200352668762207" ty="0.080186262726783752" tz="-0.40012100338935852"/>
        <Part refID="51" name="m50746_roof_tile_1_x_1_x_2_3_0" designID="50746" materialID="106" angle="90" ax="0" ay="-1" az="0" tx="-0.40035265684127808" ty="0.080186270177364349" tz="-0.40012100338935852"/>
      </Group>
      <Group refID="16" name="Gun" angle="180" ax="0" ay="1" az="0" tx="-2.4796769618988037" ty="4.4570894241333008" tz="1.9986093044281006">
        <Part refID="52" name="m3062_round_brick_1x1_1" designID="3062" materialID="106" angle="180" ax="0" ay="0.70710676908493042" az="0.7071068286895752" tx="-0.0001630100014153868" ty="0" tz="-2.3370621204376221"/>
        <Part refID="53" name="m4589_nose_cone_small_1x1_0" designID="4589" materialID="43" angle="90" ax="1" ay="0" az="0" tx="3.671000013127923E-005" ty="0" tz="-3.5978446006774902"/>
        <Part refID="54" name="m6141_round_plate_1x1_6" designID="6141" materialID="106" angle="90" ax="-1" ay="0" az="0" tx="-0.80000001192092896" ty="0.39969241619110107" tz="-0.087791964411735535"/>
        <Part refID="55" name="m30035_scanner_tools_0" designID="30035" materialID="26" angle="180" ax="0" ay="0.7071068286895752" az="-0.70710676908493042" tx="3.671000013127923E-005" ty="0" tz="0.55995893478393555"/>
        <Part refID="56" name="m30063_parabolic_element__16_tr_0" designID="30063" materialID="43" angle="90" ax="1" ay="0" az="0" tx="3.671000013127923E-005" ty="0" tz="-2.6572554111480713"/>
      </Group>
      <Group refID="17" name="Magazine" angle="180" ax="0" ay="1" az="0" tx="-2.4799246788024902" ty="3.8959841728210449" tz="23.997531890869141">
        <Part refID="57" name="m2555_plate_1x1_w__up_right_holder_0" designID="2555" materialID="26" angle="0" ax="0" ay="1" az="0" tx="0" ty="0" tz="21.200000762939453"/>
        <Part refID="58" name="m3005_brick_1x1_1" designID="3005" materialID="106" angle="0" ax="0" ay="1" az="0" tx="0" ty="-0.95999997854232788" tz="21.200000762939453"/>
      </Group>
      <Joint type="ball">
        <GroupRef groupRef="0" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="-1.2000000476837158" ty="-0.31999999284744263" tz="1.2000000476837158"/>
        <GroupRef groupRef="1" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="1" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="1.2000000476837158" ty="0" tz="-0.40000000596046448"/>
        <GroupRef groupRef="2" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="1.2000000476837158" ty="0" tz="-0.40000000596046448"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="1" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="1.9199062585830688" ty="2.0011203289031982" tz="-1.2004842758178711"/>
        <GroupRef groupRef="3" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="-4" ty="0" tz="2.4000000953674316"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="1" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0.79993879795074463" ty="2.0009636878967285" tz="-1.1993367671966553"/>
        <GroupRef groupRef="4" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="-4.4000000953674316" ty="0" tz="-3.5999999046325684"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="1" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="2.0005791187286377" ty="0.00064624001970514655" tz="-1.6210224628448486"/>
        <GroupRef groupRef="5" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="5" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="5.91278076171875E-005" ty="-2.8200778961181641" tz="-8.487701416015625E-005"/>
        <GroupRef groupRef="6" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="2.4000000953674316" ty="0" tz="-6"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="1" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0.39785560965538025" ty="0" tz="-1.6217634677886963"/>
        <GroupRef groupRef="7" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="7" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="-0.00043725967407226563" ty="-2.8201816082000732" tz="1.0728836059570313E-005"/>
        <GroupRef groupRef="8" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="-5.1999998092651367" ty="0" tz="-2"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="1" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
        <GroupRef groupRef="9" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="1" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="2.3202767372131348" ty="2.4035959243774414" tz="0"/>
        <GroupRef groupRef="10" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="10" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="1.2000000476837158" ty="0" tz="0.40000000596046448"/>
        <GroupRef groupRef="11" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="-0.40000000596046448" ty="0" tz="0.40000000596046448"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="1" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="-2.4000000953674316"/>
        <GroupRef groupRef="12" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="12" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="-0.96448343992233276" ty="1.2005234956741333" tz="-1.1997454166412354"/>
        <GroupRef groupRef="13" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="1" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="-2.4000000953674316"/>
        <GroupRef groupRef="14" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="14" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="3.3596422672271729" ty="1.2014729976654053" tz="-1.2006051540374756"/>
        <GroupRef groupRef="15" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="15" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="-2.00008225440979" ty="0.32003504037857056" tz="0.43283206224441528"/>
        <GroupRef groupRef="16" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="0"/>
      </Joint>
      <Joint type="ball">
        <GroupRef groupRef="16" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0.00024982000468298793" ty="-0.56110429763793945" tz="-0.79891586303710938"/>
        <GroupRef groupRef="17" ax="0" ay="1" az="0" zx="0" zy="0" zz="1" tx="0" ty="0" tz="21.200000762939453"/>
      </Joint>
    </Model>
  </Scene>
</LXFML>
