<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
  <Annotations>
    <Annotation aliases="10055"/>
    <Annotation designname="MINI FIGURE WIG NO. 35"/>
    <Annotation maingroupid="243"/>
    <Annotation maingroupname="FIGURE, WIGS"/>
    <Annotation platformid="200"/>
    <Annotation platformname="SYSTEM"/>
    <Annotation version="2"/>
  </Annotations>
  <Collision>
    <Box sX="0.402688" sY="0.136801" sZ="0.456036" angle="0" ax="0" ay="1" az="0" tx="0" ty="0.146801" tz="-0.078277"/>
    <Box sX="0.196611" sY="0.044123" sZ="0.226808" angle="58.39875" ax="1" ay="0" az="0" tx="0" ty="0.051963" tz="0.45245"/>
    <Box sX="0.339053" sY="0.097501" sZ="0.416024" angle="75.27884" ax="-1" ay="0" az="0" tx="0" ty="-0.269628" tz="-0.662393"/>
    <Box sX="0.621069" sY="0.097501" sZ="0.873877" angle="89.2732" ax="-1" ay="0" az="0" tx="0" ty="-1.4142" tz="-0.643045"/>
    <Box sX="0.305286" sY="0.034713" sZ="0.239874" angle="85.62901" ax="-0.236172" ay="0.616889" az="0.75078" tx="-0.46973" ty="0.053555" tz="0.099023"/>
    <Box sX="0.380777" sY="0.053924" sZ="0.446603" angle="83.42182" ax="-0.562979" ay="0.234084" az="0.792628" tx="-0.508755" ty="-0.306227" tz="-0.345932"/>
    <Box sX="0.305286" sY="0.034713" sZ="0.239874" angle="130.42494" ax="0.562031" ay="0.808" az="-0.176798" tx="0.46973" ty="0.053555" tz="0.099023"/>
    <Box sX="0.380777" sY="0.053924" sZ="0.446603" angle="162.07906" ax="0.533909" ay="0.755734" az="-0.379219" tx="0.508755" ty="-0.306227" tz="-0.345932"/>
  </Collision>
  <Connectivity>
    <Custom2DField type="22" width="2" height="2" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="0" tz="-0.4">
      29:0,29:0,29:0,
      29:0,15:4:32,29:0,
      29:0,29:0,29:0
    </Custom2DField>
  </Connectivity>
  <PhysicsAttributes inertiaTensor="0.860544,0,0,0,0.396732,0,0,0,0.870029" centerOfMass="0,-0.999513,-0.153271" mass="1" frictionType="0"/>
  <Decoration faces="2" subMaterialRedirectLookupTable="0,1"/>
  <Bounding>
    <AABB minX="-0.780593" minY="-2.414" minZ="-0.915421" maxX="0.780593" maxY="0.414969" maxZ="0.608878"/>
  </Bounding>
  <GeometryBounding>
    <AABB minX="-0.724793" minY="-2.414" minZ="-0.915421" maxX="0.724534" maxY="0.383048" maxZ="0.580517"/>
  </GeometryBounding>
</LEGOPrimitive>
