<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
  <Annotations>
    <Annotation aliases="15265"/>
    <Annotation designname="SHOVEL 15X23X12 WITH HOLES Ø 4.85"/>
    <Annotation maingroupid="372"/>
    <Annotation maingroupname="TRANSPORTATION MEANS, VEHICLES"/>
    <Annotation platformid="300"/>
    <Annotation platformname="TECHNIC"/>
    <Annotation version="2"/>
  </Annotations>
  <Collision>
    <Box sX="2.74933" sY="0.396206" sZ="7.23866" angle="32.08273" ax="0" ay="0" az="1" tx="4.19481" ty="5.85468" tz="-1.99866"/>
    <Box sX="2.4884" sY="0.301105" sZ="8.29" angle="29.64626" ax="0" ay="0" az="1" tx="3.96636" ty="5.69869" tz="-2"/>
    <Box sX="1.95648" sY="0.128068" sZ="8.76" angle="21.42079" ax="0" ay="0" az="1" tx="3.52219" ty="5.3229" tz="-2"/>
    <Box sX="0.086926" sY="1.73473" sZ="8.76" angle="7.29407" ax="0" ay="0" az="-1" tx="1.34637" ty="2.94807" tz="-2"/>
    <Box sX="0.086926" sY="0.739481" sZ="8.76" angle="24.79032" ax="0" ay="0" az="1" tx="1.42363" ty="0.587587" tz="-2"/>
    <Box sX="0.086926" sY="0.73948" sZ="8.76" angle="50.86824" ax="0" ay="0" az="1" tx="2.27933" ty="-0.542017" tz="-2"/>
    <Box sX="0.086926" sY="1.14183" sZ="8.76" angle="81.60527" ax="0" ay="0" az="1" tx="3.9504" ty="-1.1727" tz="-2"/>
    <Box sX="0.057121" sY="2.50111" sZ="0.3" angle="90" ax="0" ay="0" az="1" tx="7.5482" ty="-1.37574" tz="-8.2835"/>
    <Box sX="0.084778" sY="0.563528" sZ="1.58" angle="90" ax="0" ay="0" az="1" tx="10.2141" ty="-1.41446" tz="-2"/>
    <Box sX="1.31645" sY="2.13728" sZ="0.090001" angle="7.29407" ax="0" ay="0" az="-1" tx="2.8297" ty="2.59277" tz="6.67"/>
    <Box sX="0.852056" sY="3.17769" sZ="0.090001" angle="7.29407" ax="0" ay="0" az="-1" tx="3.26457" ty="2.33242" tz="6.67"/>
    <Box sX="0.745861" sY="3.68149" sZ="0.115" angle="7.29407" ax="0" ay="0" az="-1" tx="4.78782" ty="2.4091" tz="6.945"/>
    <Box sX="0.851385" sY="1.94617" sZ="0.115" angle="27.93863" ax="0" ay="0" az="1" tx="5.56338" ty="0.701479" tz="6.945"/>
    <Box sX="0.73053" sY="0.280212" sZ="0.39" angle="31.3" ax="0" ay="0" az="1" tx="0.85346" ty="3.81229" tz="-0.399998"/>
    <Box sX="0.374965" sY="2.03901" sZ="0.39" angle="0" ax="0" ay="1" az="0" tx="0.834965" ty="1.72521" tz="-0.399998"/>
    <Box sX="0.71986" sY="0.377107" sZ="0.39" angle="1.48727" ax="0" ay="0" az="1" tx="1.04344" ty="0.060742" tz="-0.399998"/>
    <Box sX="0.084778" sY="0.32816" sZ="4.08175" angle="90" ax="0" ay="0" az="1" tx="9.97873" ty="-1.41446" tz="-2"/>
    <Box sX="1.31645" sY="2.13728" sZ="0.090001" angle="7.29407" ax="0" ay="0" az="-1" tx="2.8297" ty="2.59277" tz="-10.67"/>
    <Box sX="0.852056" sY="3.17769" sZ="0.090001" angle="7.29407" ax="0" ay="0" az="-1" tx="3.26457" ty="2.33242" tz="-10.67"/>
    <Box sX="0.745861" sY="3.68149" sZ="0.115" angle="7.29407" ax="0" ay="0" az="-1" tx="4.78782" ty="2.4091" tz="-10.945"/>
    <Box sX="0.851385" sY="1.94617" sZ="0.115" angle="27.93863" ax="0" ay="0" az="1" tx="5.56338" ty="0.701479" tz="-10.945"/>
    <Box sX="0.73053" sY="0.273658" sZ="0.39" angle="31.3" ax="0" ay="0" az="1" tx="0.850056" ty="3.81789" tz="-3.6"/>
    <Box sX="0.376843" sY="2.03901" sZ="0.39" angle="0" ax="0" ay="1" az="0" tx="0.836843" ty="1.72521" tz="-3.6"/>
    <Box sX="0.71986" sY="0.377107" sZ="0.39" angle="1.48727" ax="0" ay="0" az="1" tx="1.04344" ty="0.060742" tz="-3.6"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="60" ax="0" ay="0" az="-1" tx="-0.286573" ty="-0.165453" tz="-0.359997"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="120" ax="0" ay="0" az="-1" tx="-0.286573" ty="0.165453" tz="-0.359997"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="180" ax="0" ay="0" az="1" tx="0" ty="0.330905" tz="-0.359997"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.39" angle="120" ax="0" ay="0" az="1" tx="0.286573" ty="0.165453" tz="-0.399998"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="0" ax="0" ay="1" az="0" tx="0" ty="-0.330905" tz="-0.359997"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.39" angle="60" ax="0" ay="0" az="1" tx="0.286573" ty="-0.165453" tz="-0.399998"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="60" ax="0" ay="0" az="-1" tx="-0.286573" ty="3.03455" tz="-0.359997"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="120" ax="0" ay="0" az="-1" tx="-0.286573" ty="3.36545" tz="-0.359997"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="180" ax="0" ay="0" az="1" tx="0" ty="3.53091" tz="-0.359997"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="0" ax="0" ay="1" az="0" tx="0" ty="2.86909" tz="-0.359997"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.39" angle="60" ax="0" ay="0" az="1" tx="0.286573" ty="3.03455" tz="-0.399998"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="60" ax="0" ay="0" az="-1" tx="-0.286573" ty="-0.165453" tz="-3.64"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="120" ax="0" ay="0" az="-1" tx="-0.286573" ty="0.165453" tz="-3.64"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="180" ax="0" ay="0" az="1" tx="0" ty="0.330905" tz="-3.64"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.39" angle="120" ax="0" ay="0" az="1" tx="0.286573" ty="0.165453" tz="-3.6"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="0" ax="0" ay="1" az="0" tx="0" ty="-0.330905" tz="-3.64"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.39" angle="60" ax="0" ay="0" az="1" tx="0.286573" ty="-0.165453" tz="-3.6"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="60" ax="0" ay="0" az="-1" tx="-0.286573" ty="3.03455" tz="-3.64"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="120" ax="0" ay="0" az="-1" tx="-0.286573" ty="3.36545" tz="-3.64"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="180" ax="0" ay="0" az="1" tx="0" ty="3.53091" tz="-3.64"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.35" angle="0" ax="0" ay="1" az="0" tx="0" ty="2.86909" tz="-3.64"/>
    <Box sX="0.163162" sY="0.014013" sZ="0.39" angle="60" ax="0" ay="0" az="1" tx="0.286573" ty="3.03455" tz="-3.6"/>
    <Box sX="0.084778" sY="0.534542" sZ="0.300001" angle="90" ax="0" ay="0" az="1" tx="10.18512" ty="-1.41446" tz="1.78175"/>
    <Box sX="0.084778" sY="0.534542" sZ="0.3" angle="90" ax="0" ay="0" az="1" tx="10.18512" ty="-1.41446" tz="-5.78175"/>
    <Box sX="0.084778" sY="0.904713" sZ="0.3" angle="90" ax="0" ay="0" az="1" tx="10.55529" ty="-1.41446" tz="-0.72"/>
    <Box sX="0.084778" sY="0.904713" sZ="0.3" angle="90" ax="0" ay="0" az="1" tx="10.55529" ty="-1.41446" tz="-3.28"/>
    <Box sX="0.092935" sY="1.9397" sZ="9.06" angle="90" ax="0" ay="0" az="1" tx="6.98679" ty="-1.33993" tz="-2"/>
    <Box sX="0.092935" sY="2.29174" sZ="6.5835" angle="90" ax="0" ay="0" az="1" tx="7.33883" ty="-1.33993" tz="-2"/>
    <Box sX="0.092935" sY="2.16594" sZ="0.287377" angle="90" ax="0" ay="0" az="1" tx="7.21303" ty="-1.33993" tz="-10.77262"/>
    <Box sX="0.092935" sY="2.16594" sZ="0.287378" angle="90" ax="0" ay="0" az="1" tx="7.21303" ty="-1.33993" tz="6.77262"/>
  </Collision>
  <Connectivity>
    <Axel type="2" length="0.8" grabbing="0" startCapped="0" endCapped="0" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="0" ty="0" tz="0"/>
    <Axel type="2" length="0.8" grabbing="0" startCapped="0" endCapped="0" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="0" ty="3.2" tz="0"/>
    <Axel type="2" length="0.8" grabbing="0" startCapped="0" endCapped="0" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="0" ty="0" tz="-3.2"/>
    <Axel type="2" length="0.8" grabbing="0" startCapped="0" endCapped="0" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="0" ty="3.2" tz="-3.2"/>
  </Connectivity>
  <PhysicsAttributes inertiaTensor="34.62154,0,0,0,39.12409,0,0,0,18.90236" centerOfMass="5.54486,3.08537,-2" mass="1" frictionType="0"/>
  <Bounding>
    <AABB minX="-0.380289" minY="-1.56218" minZ="-11.07" maxX="11.47" maxY="7.73292" maxZ="7.07"/>
  </Bounding>
  <GeometryBounding>
    <AABB minX="-0.37" minY="-1.56218" minZ="-11.07" maxX="11.47" maxY="7.73292" maxZ="7.07"/>
  </GeometryBounding>
</LEGOPrimitive>
