<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
  <Annotations>
    <Annotation aliases="18859"/>
    <Annotation designname="DISH Ø64X9.6 TR."/>
    <Annotation maingroupid="217"/>
    <Annotation maingroupname="PLATES, SPECIAL CIRCLES AND ANGLES"/>
    <Annotation platformid="200"/>
    <Annotation platformname="SYSTEM"/>
    <Annotation version="1"/>
  </Annotations>
  <Collision>
    <Box sX="0.896654" sY="0.318327" sZ="0.149317" angle="180" ax="0" ay="0.707107" az="-0.707107" tx="0.4" ty="0.159317" tz="-0.978327"/>
    <Box sX="0.896654" sY="0.318327" sZ="0.149317" angle="120" ax="0.57735" ay="-0.57735" az="0.57735" tx="-0.178327" ty="0.159317" tz="-0.4"/>
    <Box sX="0.896654" sY="0.318327" sZ="0.149317" angle="90" ax="1" ay="0" az="0" tx="0.4" ty="0.159317" tz="0.178327"/>
    <Box sX="0.896654" sY="0.318327" sZ="0.149317" angle="120" ax="0.57735" ay="0.57735" az="-0.57735" tx="0.978327" ty="0.159317" tz="-0.4"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="8.91985" ax="-1" ay="0" az="0" tx="0.4" ty="0.148792" tz="-1.83951"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="22.79313" ax="-1" ay="0" az="0" tx="0.4" ty="-0.181565" tz="-2.95308"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566054" angle="45.83045" ax="-0.184511" ay="0.979854" az="0.076427" tx="-0.61789" ty="0.148792" tz="-1.41789"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566054" angle="50.17444" ax="-0.430562" ay="0.884765" az="0.178345" tx="-1.4053" ty="-0.181565" tz="-2.2053"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="90.34646" ax="-0.077528" ay="0.993971" az="0.077528" tx="-1.03951" ty="0.148792" tz="-0.4"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="92.23769" ax="-0.19385" ay="0.961688" az="0.19385" tx="-2.15308" ty="-0.181565" tz="-0.4"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566054" angle="135.14369" ax="-0.032193" ay="0.996455" az="0.077722" tx="-0.61789" ty="0.148792" tz="0.61789"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566054" angle="135.9343" ax="-0.081575" ay="0.977016" az="0.19694" tx="-1.4053" ty="-0.181565" tz="1.4053"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="180" ax="0" ay="0.996972" az="0.077762" tx="0.4" ty="0.148792" tz="1.03951"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="180" ax="0" ay="0.980283" az="0.197599" tx="0.4" ty="-0.181565" tz="2.15308"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566054" angle="135.14369" ax="-0.032193" ay="-0.996455" az="-0.077722" tx="1.41789" ty="0.148792" tz="0.61789"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566054" angle="135.9343" ax="-0.081575" ay="-0.977016" az="-0.19694" tx="2.2053" ty="-0.181565" tz="1.4053"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="90.34646" ax="-0.077528" ay="-0.993971" az="-0.077528" tx="1.83951" ty="0.148792" tz="-0.4"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="92.23769" ax="-0.19385" ay="-0.961688" az="-0.19385" tx="2.95308" ty="-0.181565" tz="-0.4"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566054" angle="45.83045" ax="-0.184511" ay="-0.979854" az="-0.076427" tx="1.41789" ty="0.148792" tz="-1.41789"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566054" angle="50.17444" ax="-0.430562" ay="-0.884765" az="-0.178345" tx="2.2053" ty="-0.181565" tz="-2.2053"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="157.94925" ax="-0.039275" ay="-0.979527" az="-0.197446" tx="1.37702" ty="-0.181565" tz="1.95874"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="70.81033" ax="-0.283587" ay="-0.940039" az="-0.189487" tx="2.75874" ty="-0.181565" tz="-1.37702"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="114.00314" ax="-0.130895" ay="0.971849" az="0.195899" tx="-1.95874" ty="-0.181565" tz="0.577021"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="157.94925" ax="-0.039275" ay="0.979527" az="0.197446" tx="-0.577021" ty="-0.181565" tz="1.95874"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="114.00314" ax="-0.130895" ay="-0.971849" az="-0.195899" tx="2.75874" ty="-0.181565" tz="0.577021"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="31.9228" ax="-0.70476" ay="-0.695458" az="-0.140186" tx="1.37702" ty="-0.181565" tz="-2.75874"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="70.81033" ax="-0.283587" ay="0.940039" az="0.189487" tx="-1.95874" ty="-0.181565" tz="-1.37702"/>
    <Box sX="0.673656" sY="0.025088" sZ="0.566053" angle="31.9228" ax="-0.70476" ay="0.695458" az="0.140186" tx="-0.577021" ty="-0.181565" tz="-2.75874"/>
  </Collision>
  <Connectivity>
    <Axel type="8" length="0.32" grabbing="0" startCapped="0" endCapped="0" angle="180" ax="0.707107" ay="0" az="0.707107" tx="0.4" ty="0.319606" tz="-0.4"/>
    <Custom2DField type="23" width="4" height="4" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="0.32" tz="-1.2">
      29:0:1,23:4:1,29:0:1,23:4:1,29:0:1,
      23:4:1,1:4:2,23:4:1,1:4:2,23:4:1,
      29:0:1,23:4:1,18:4:1,23:4:1,29:0:1,
      23:4:1,1:4:2,23:4:1,1:4:2,23:4:1,
      29:0:1,23:4:1,29:0:1,23:4:1,29:0:1
    </Custom2DField>
    <Custom2DField type="22" width="4" height="4" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="0" tz="-1.2">
      22:1:1,22:2:1,22:2:1,22:2:1,22:1:1,
      22:2:1,15:4:2,23:4:1,15:4:2,22:2:1,
      22:2:1,23:4:1,7:4,23:4:1,22:2:1,
      22:2:1,15:4:2,23:4:1,15:4:2,22:2:1,
      22:1:1,22:2:1,22:2:1,22:2:1,22:1:1
    </Custom2DField>
    <Hinge type="28" oriented="0" angle="180" ax="0.707107" ay="0" az="0.707107" tx="0.4" ty="0.159606" tz="-0.4"/>
  </Connectivity>
  <PhysicsAttributes inertiaTensor="3.52204,0,0,0,6.82823,0,0,0,3.52204" centerOfMass="0.4,-0.071,-0.4" mass="1" frictionType="0"/>
  <Bounding>
    <AABB minX="-2.80037" minY="-0.64" minZ="-3.60037" maxX="3.60037" maxY="0.498" maxZ="2.80037"/>
  </Bounding>
  <GeometryBounding>
    <AABB minX="-2.80037" minY="-0.64" minZ="-3.60037" maxX="3.60037" maxY="0.498" maxZ="2.80037"/>
  </GeometryBounding>
</LEGOPrimitive>
