<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
  <Annotations>
    <Annotation aliases="20473"/>
    <Annotation designname="SHELL W/10,2 BALL SNAP NO.1"/>
    <Annotation maingroupid="352"/>
    <Annotation maingroupname="BODY SHELLS"/>
    <Annotation platformid="300"/>
    <Annotation platformname="TECHNIC"/>
    <Annotation version="2"/>
  </Annotations>
  <Collision>
    <Box sX="0.161557" sY="0.288912" sZ="0.059253" angle="180" ax="0" ay="0.707107" az="0.707107" tx="0" ty="-0.229253" tz="0.760116"/>
    <Box sX="0.161557" sY="0.288912" sZ="0.059253" angle="120" ax="0.57735" ay="-0.57735" az="-0.57735" tx="0.229253" ty="0" tz="0.760116"/>
    <Box sX="0.161557" sY="0.288912" sZ="0.059253" angle="90" ax="1" ay="0" az="0" tx="0" ty="0.229253" tz="0.760116"/>
    <Box sX="0.161557" sY="0.288912" sZ="0.059253" angle="120" ax="0.57735" ay="0.57735" az="0.57735" tx="-0.229253" ty="0" tz="0.760116"/>
    <Box sX="0.022675" sY="0.67" sZ="0.206561" angle="91.19377" ax="0.979379" ay="-0.142859" az="-0.142859" tx="0.532453" ty="-0.193908" tz="0.379028"/>
    <Box sX="0.050585" sY="0.288912" sZ="0.186168" angle="109.4413" ax="0.707498" ay="0.499723" az="0.499723" tx="0.234694" ty="-0.287445" tz="0.760116"/>
    <Box sX="0.050585" sY="0.288912" sZ="0.186168" angle="131.84816" ax="0.446817" ay="0.632596" az="0.632596" tx="-0.234694" ty="-0.287445" tz="0.760116"/>
    <Box sX="0.022675" sY="0.67" sZ="0.206561" angle="168.28401" ax="0.102599" ay="-0.703375" az="-0.703375" tx="-0.532453" ty="-0.193908" tz="0.379028"/>
    <Box sX="0.022675" sY="0.67" sZ="0.206561" angle="91.19377" ax="0.979379" ay="0.142859" az="0.142859" tx="0.532453" ty="0.193908" tz="0.379028"/>
    <Box sX="0.050585" sY="0.288912" sZ="0.186168" angle="109.4413" ax="0.707498" ay="-0.499723" az="-0.499723" tx="0.234694" ty="0.287445" tz="0.760116"/>
    <Box sX="0.050585" sY="0.288912" sZ="0.186168" angle="131.84816" ax="0.446817" ay="-0.632596" az="-0.632596" tx="-0.234694" ty="0.287445" tz="0.760116"/>
    <Box sX="0.022675" sY="0.67" sZ="0.206561" angle="168.28401" ax="0.102599" ay="0.703375" az="0.703375" tx="-0.532453" ty="0.193908" tz="0.379028"/>
    <Box sX="0.141419" sY="0.19" sZ="0.04451" angle="90" ax="1" ay="0" az="0" tx="5.5E-005" ty="1.38578" tz="1.4"/>
    <Box sX="0.299739" sY="0.069" sZ="0.23" angle="90" ax="1" ay="0" az="0" tx="0.000316" ty="2.00029" tz="1.279"/>
    <Box sX="0.141419" sY="0.19" sZ="0.04451" angle="90" ax="1" ay="0" az="0" tx="5.5E-005" ty="2.6148" tz="1.4"/>
    <Box sX="0.389544" sY="0.19" sZ="0.065002" angle="120" ax="0.57735" ay="-0.57735" az="-0.57735" tx="-0.234943" ty="2.00075" tz="1.4"/>
    <Box sX="0.141419" sY="0.19" sZ="0.04451" angle="104.47751" ax="0.774597" ay="-0.447214" az="-0.447214" tx="-0.186506" ty="1.49349" tz="1.4"/>
    <Box sX="0.141419" sY="0.19" sZ="0.04451" angle="104.47751" ax="0.774597" ay="0.447214" az="0.447214" tx="-0.186506" ty="2.50709" tz="1.4"/>
    <Box sX="0.389544" sY="0.19" sZ="0.065002" angle="120" ax="0.57735" ay="-0.57735" az="-0.57735" tx="0.235054" ty="2.00075" tz="1.4"/>
    <Box sX="0.141419" sY="0.19" sZ="0.04451" angle="138.59036" ax="0.377964" ay="-0.654654" az="-0.654654" tx="0.186617" ty="1.49349" tz="1.4"/>
    <Box sX="0.141419" sY="0.19" sZ="0.04451" angle="138.59036" ax="0.377964" ay="0.654654" az="0.654654" tx="0.186617" ty="2.50709" tz="1.4"/>
    <Box sX="0.668929" sY="0.095" sZ="0.066363" angle="0" ax="0" ay="1" az="0" tx="0" ty="2.665" tz="1.27751"/>
    <Box sX="0.533444" sY="0.713917" sZ="0.143049" angle="0" ax="0" ay="1" az="0" tx="0" ty="0.716372" tz="1.3542"/>
    <Box sX="0.485627" sY="0.713917" sZ="0.07463" angle="0" ax="0" ay="1" az="0" tx="0" ty="-0.500898" tz="1.19553"/>
    <Box sX="0.60527" sY="0.464591" sZ="0.091715" angle="0" ax="0" ay="1" az="0" tx="0" ty="-1.68863" tz="1.02961"/>
    <Box sX="0.363961" sY="0.288071" sZ="0.103909" angle="0" ax="0" ay="1" az="0" tx="0" ty="-2.2684" tz="0.963909"/>
    <Box sX="0.533444" sY="0.40429" sZ="0.19281" angle="0" ax="0" ay="1" az="0" tx="0" ty="0.597194" tz="1.30443"/>
    <Box sX="0.485627" sY="0.510956" sZ="0.130082" angle="0" ax="0" ay="1" az="0" tx="0" ty="-0.703859" tz="1.14008"/>
    <Box sX="0.040489" sY="0.085233" sZ="0.298081" angle="45.70147" ax="-0.548943" ay="-0.541253" az="-0.636952" tx="0.450855" ty="-1.24227" tz="0.825948"/>
    <Box sX="0.040489" sY="0.20822" sZ="0.260076" angle="46.24633" ax="-0.893602" ay="-0.226411" az="0.387574" tx="0.475179" ty="-1.39708" tz="0.928021"/>
    <Box sX="0.289448" sY="0.9085" sZ="0.066363" angle="0" ax="0" ay="1" az="0" tx="0.459448" ty="1.8515" tz="1.27751"/>
    <Box sX="0.028884" sY="0.613731" sZ="0.158366" angle="0" ax="0" ay="1" az="0" tx="0.561369" ty="1.98484" tz="1.36951"/>
    <Box sX="0.339691" sY="0.239464" sZ="0.087637" angle="19.36699" ax="0.157276" ay="0.478877" az="0.863679" tx="1.06411" ty="2.43477" tz="1.13758"/>
    <Box sX="0.2871" sY="0.220433" sZ="0.087637" angle="32.95482" ax="0.080363" ay="0.958685" az="-0.272883" tx="1.52719" ty="2.48923" tz="0.990353"/>
    <Box sX="0.454114" sY="0.27596" sZ="0.095621" angle="19.65227" ax="0.150689" ay="0.501323" az="0.852038" tx="1.16536" ty="1.5141" tz="1.04798"/>
    <Box sX="0.454114" sY="0.27596" sZ="0.095621" angle="19.65227" ax="0.150689" ay="0.501323" az="0.852038" tx="1.06951" ty="0.533259" tz="0.95878"/>
    <Box sX="0.454114" sY="0.27596" sZ="0.095621" angle="22.05001" ax="0.145205" ay="0.44401" az="0.884178" tx="0.845987" ty="-0.454423" tz="0.928113"/>
    <Box sX="0.571327" sY="0.259836" sZ="0.066061" angle="54.15087" ax="-0.233782" ay="0.832813" az="-0.501766" tx="1.75168" ty="1.4573" tz="0.724969"/>
    <Box sX="0.4987" sY="0.21203" sZ="0.066061" angle="79.90775" ax="-0.390639" ay="0.760717" az="-0.518374" tx="2.16128" ty="0.960131" tz="0.232075"/>
    <Box sX="0.571327" sY="0.280376" sZ="0.102071" angle="61.80465" ax="-0.108405" ay="0.867518" az="-0.485449" tx="1.5834" ty="0.466714" tz="0.575922"/>
    <Box sX="0.432738" sY="0.191366" sZ="0.072604" angle="90.54582" ax="-0.368541" ay="0.771196" az="-0.519072" tx="1.90638" ty="-0.083748" tz="0.028169"/>
    <Box sX="0.590173" sY="0.280376" sZ="0.075574" angle="65.58596" ax="-0.085363" ay="0.881779" az="-0.463874" tx="1.36407" ty="-0.493502" tz="0.506253"/>
    <Box sX="0.131743" sY="1.28244" sZ="0.054209" angle="20.63192" ax="0.304432" ay="0.951237" az="-0.049684" tx="0.683417" ty="0.869169" tz="1.12184"/>
    <Box sX="0.040489" sY="0.085233" sZ="0.298081" angle="155.73355" ax="0.253" ay="-0.942575" az="0.218043" tx="-0.450855" ty="-1.24227" tz="0.825948"/>
    <Box sX="0.040489" sY="0.20822" sZ="0.260076" angle="169.79779" ax="-0.152809" ay="-0.92332" az="0.352321" tx="-0.475179" ty="-1.39708" tz="0.928021"/>
    <Box sX="0.289448" sY="0.9085" sZ="0.066363" angle="180" ax="0" ay="1" az="0" tx="-0.459448" ty="1.8515" tz="1.27751"/>
    <Box sX="0.028884" sY="0.613731" sZ="0.158366" angle="180" ax="0" ay="1" az="0" tx="-0.561369" ty="1.98484" tz="1.36951"/>
    <Box sX="0.339691" sY="0.239464" sZ="0.087637" angle="170.75966" ax="0.145749" ay="0.988966" az="0.026541" tx="-1.06411" ty="2.43477" tz="1.13758"/>
    <Box sX="0.2871" sY="0.220433" sZ="0.087637" angle="148.44305" ax="-0.08043" ay="0.996479" az="0.023686" tx="-1.52719" ty="2.48923" tz="0.990353"/>
    <Box sX="0.454114" sY="0.27596" sZ="0.095621" angle="170.18408" ax="0.145943" ay="0.988956" az="0.025811" tx="-1.16536" ty="1.5141" tz="1.04798"/>
    <Box sX="0.454114" sY="0.27596" sZ="0.095621" angle="170.18408" ax="0.145943" ay="0.988956" az="0.025811" tx="-1.06951" ty="0.533259" tz="0.95878"/>
    <Box sX="0.454114" sY="0.27596" sZ="0.095621" angle="170.25816" ax="0.169701" ay="0.985102" az="0.027869" tx="-0.845987" ty="-0.454423" tz="0.928113"/>
    <Box sX="0.571327" sY="0.259836" sZ="0.066061" angle="135.44833" ax="-0.246804" ay="0.962219" az="-0.114991" tx="-1.75168" ty="1.4573" tz="0.724969"/>
    <Box sX="0.4987" sY="0.21203" sZ="0.066061" angle="121.51459" ax="-0.381504" ay="0.878522" az="-0.287496" tx="-2.16128" ty="0.960131" tz="0.232075"/>
    <Box sX="0.571327" sY="0.280376" sZ="0.102071" angle="127.08463" ax="-0.278482" ay="0.958426" az="-0.062187" tx="-1.5834" ty="0.466714" tz="0.575922"/>
    <Box sX="0.432738" sY="0.191366" sZ="0.072604" angle="113.55265" ax="-0.440844" ay="0.841242" az="-0.312999" tx="-1.90638" ty="-0.083748" tz="0.028169"/>
    <Box sX="0.590173" sY="0.280376" sZ="0.075574" angle="122.94559" ax="-0.285954" ay="0.956797" az="-0.052622" tx="-1.36407" ty="-0.493502" tz="0.506253"/>
    <Box sX="0.131743" sY="1.28244" sZ="0.054209" angle="160.38435" ax="-0.009029" ay="0.998428" az="0.055325" tx="-0.683417" ty="0.869169" tz="1.12184"/>
  </Collision>
  <Connectivity>
    <Axel type="6" length="0.598824" grabbing="0" startCapped="0" endCapped="1" angle="180" ax="0" ay="-0.707107" az="-0.707107" tx="0" ty="0" tz="0.460204"/>
    <Axel type="6" length="0.4" grabbing="0" startCapped="0" endCapped="0" angle="90" ax="-1" ay="0" az="0" tx="5.5E-005" ty="2.40029" tz="1.6"/>
    <Ball type="4" angle="90" ax="1" ay="0" az="0" tx="0" ty="0" tz="0"/>
    <Hinge type="164" oriented="0" angle="180" ax="0" ay="0" az="1" tx="0" ty="0" tz="0"/>
    <Axel type="6" length="0.4" grabbing="0" startCapped="0" endCapped="0" angle="90" ax="-1" ay="0" az="0" tx="5.5E-005" ty="1.60029" tz="1.6"/>
  </Connectivity>
  <PhysicsAttributes inertiaTensor="2.90531,0,0,0,2.295,0,0,0,4.54103" centerOfMass="0,0.00555,0.605558" mass="1" frictionType="0"/>
  <Bounding>
    <AABB minX="-2.42818" minY="-2.7742" minZ="-0.388885" maxX="2.42818" maxY="2.7853" maxZ="1.6"/>
  </Bounding>
  <GeometryBounding>
    <AABB minX="-2.38242" minY="-2.7742" minZ="-0.300972" maxX="2.38242" maxY="2.7853" maxZ="1.6"/>
  </GeometryBounding>
</LEGOPrimitive>
