<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
  <Annotations>
    <Annotation aliases="21921"/>
    <Annotation designname="HEAD NO. 2, 2015 ASS."/>
    <Annotation maingroupid="342"/>
    <Annotation maingroupname="FIGURE, HEADS AND MASKS"/>
    <Annotation platformid="300"/>
    <Annotation platformname="TECHNIC"/>
    <Annotation version="1"/>
  </Annotations>
  <Collision>
    <Box sX="0.183374" sY="0.31127" sZ="0.024977" angle="140.32207" ax="0.201583" ay="0.897992" az="0.39112" tx="-0.206315" ty="-2.95044" tz="0.218765"/>
    <Box sX="0.025159" sY="0.397959" sZ="0.072347" angle="142.49237" ax="0.172456" ay="-0.895831" az="-0.409568" tx="-0.34768" ty="-3.11689" tz="-0.027616"/>
    <Box sX="0.183374" sY="0.31127" sZ="0.024977" angle="64.72115" ax="0.687361" ay="0.63406" az="0.354265" tx="0.206315" ty="-2.95044" tz="0.218765"/>
    <Box sX="0.025159" sY="0.397959" sZ="0.072347" angle="63.95196" ax="0.732345" ay="-0.607108" az="-0.308368" tx="0.34768" ty="-3.11689" tz="-0.027616"/>
    <Box sX="0.33886" sY="0.217772" sZ="0.005108" angle="65.11772" ax="0.684148" ay="0.701284" az="-0.200355" tx="0.387381" ty="-1.85999" tz="0.994191"/>
    <Box sX="0.55292" sY="0.012954" sZ="0.640934" angle="77.54845" ax="-0.849095" ay="0.220715" az="0.47992" tx="0.583686" ty="-0.955645" tz="1.41648"/>
    <Box sX="0.267613" sY="0.027273" sZ="0.373117" angle="92.49479" ax="-0.888964" ay="0.127128" az="0.43998" tx="0.366518" ty="0.050976" tz="1.8067"/>
    <Box sX="0.273015" sY="0.01066" sZ="0.399437" angle="129.51846" ax="-0.959544" ay="0.219972" az="0.175749" tx="0.259736" ty="0.89875" tz="1.53087"/>
    <Box sX="0.183172" sY="0.025292" sZ="0.14588" angle="177.07082" ax="-0.975834" ay="0.162857" az="-0.145694" tx="0.177713" ty="1.32686" tz="1.02233"/>
    <Box sX="0.215046" sY="0.014568" sZ="0.702557" angle="106.83887" ax="1" ay="0" az="0" tx="0" ty="-0.97155" tz="1.78566"/>
    <Box sX="0.260515" sY="0.031494" sZ="0.145466" angle="0" ax="0" ay="1" az="0" tx="0" ty="-2.44668" tz="0.59767"/>
    <Box sX="0.298692" sY="0.060551" sZ="0.033836" angle="46.91412" ax="1" ay="0" az="0" tx="0.052393" ty="-3.20253" tz="-0.195444"/>
    <Box sX="0.215046" sY="0.014568" sZ="0.284016" angle="180" ax="0" ay="0.665019" az="0.746826" tx="0" ty="-1.38239" tz="1.58881"/>
    <Box sX="0.183172" sY="0.025292" sZ="0.14588" angle="161.26071" ax="-0.147616" ay="0.025905" az="-0.988705" tx="-0.177713" ty="1.32686" tz="1.02233"/>
    <Box sX="0.273015" sY="0.01066" sZ="0.399437" angle="157.04659" ax="0.162213" ay="0.435123" az="-0.885638" tx="-0.259736" ty="0.89875" tz="1.53087"/>
    <Box sX="0.267613" sY="0.027273" sZ="0.373117" angle="169.46236" ax="0.31916" ay="0.69448" az="-0.644852" tx="-0.366518" ty="0.050976" tz="1.8067"/>
    <Box sX="0.286153" sY="0.014568" sZ="0.284016" angle="96.63243" ax="1" ay="0" az="0" tx="0" ty="-0.014384" tz="1.88265"/>
    <Box sX="0.203753" sY="0.007739" sZ="0.409205" angle="147.56503" ax="0.385556" ay="0.796135" az="-0.466386" tx="-0.289066" ty="-2.28053" tz="0.712622"/>
    <Box sX="0.199896" sY="0.007739" sZ="0.409205" angle="80.28287" ax="-0.694655" ay="0.433216" az="0.574264" tx="0.291264" ty="-2.27931" tz="0.709696"/>
    <Box sX="0.546994" sY="0.014818" sZ="0.27063" angle="72.32739" ax="-0.746185" ay="0.619614" az="0.24349" tx="0.460326" ty="-1.66965" tz="1.17444"/>
    <Box sX="0.328205" sY="0.082983" sZ="0.211558" angle="149.73767" ax="0.247264" ay="0.689763" az="0.680505" tx="1.47678" ty="0.757459" tz="0.463593"/>
    <Box sX="0.107562" sY="0.1693" sZ="0.705029" angle="176.18652" ax="0.014999" ay="0.714808" az="0.69916" tx="1.22757" ty="1.24962" tz="0.487153"/>
    <Box sX="0.263521" sY="0.083928" sZ="1.12627" angle="175.45619" ax="0.034517" ay="0.706821" az="0.70655" tx="1.54603" ty="-0.465553" tz="0.470807"/>
    <Box sX="0.107562" sY="0.186147" sZ="1.19166" angle="175.1889" ax="0.022926" ay="0.701018" az="0.712775" tx="0.942622" ty="-2.34672" tz="0.470145"/>
    <Box sX="0.150163" sY="0.077692" sZ="0.570958" angle="158.77271" ax="0.182205" ay="0.694865" az="0.695675" tx="1.23941" ty="-2.07896" tz="0.470649"/>
    <Box sX="0.49" sY="0.047759" sZ="0.135918" angle="0" ax="0" ay="1" az="0" tx="0" ty="1.17484" tz="0.7463"/>
    <Box sX="0.025152" sY="0.249614" sZ="0.8283" angle="12.44102" ax="-0.304377" ay="-0.117661" az="-0.945257" tx="-0.548575" ty="0.264019" tz="0.54639"/>
    <Box sX="0.019682" sY="0.184096" sZ="0.54403" angle="135.00952" ax="-0.008298" ay="0.020032" az="-0.999765" tx="0.162576" ty="0.1529" tz="0.968562"/>
    <Box sX="0.387008" sY="0.047759" sZ="0.247854" angle="60.70969" ax="0" ay="0" az="1" tx="-0.643856" ty="0.858086" tz="0.845332"/>
    <Box sX="0.150163" sY="0.077692" sZ="0.570958" angle="93.84655" ax="0.936111" ay="0.252157" az="0.245179" tx="-1.23941" ty="-2.07896" tz="0.470649"/>
    <Box sX="0.107562" sY="0.186147" sZ="1.19166" angle="91.0817" ax="0.997753" ay="0.058806" az="0.032092" tx="-0.942622" ty="-2.34672" tz="0.470145"/>
    <Box sX="0.263521" sY="0.083928" sZ="1.12627" angle="90.13631" ax="0.997242" ay="0.055995" az="0.048718" tx="-1.54603" ty="-0.465553" tz="0.470807"/>
    <Box sX="0.107562" sY="0.1693" sZ="0.705029" angle="88.80987" ax="0.998639" ay="0.047551" az="0.021423" tx="-1.22757" ty="1.24962" tz="0.487153"/>
    <Box sX="0.328205" sY="0.082983" sZ="0.211558" angle="96.50492" ax="0.880478" ay="0.349865" az="0.319925" tx="-1.47678" ty="0.757459" tz="0.463593"/>
    <Box sX="0.829006" sY="0.445035" sZ="0.103453" angle="0" ax="0" ay="1" az="0" tx="-0.004934" ty="-1.18156" tz="0.801351"/>
    <Box sX="0.252862" sY="0.445035" sZ="0.067511" angle="11.79869" ax="1" ay="0" az="0" tx="-0.005542" ty="-1.91674" tz="0.657495"/>
    <Box sX="0.025385" sY="0.249614" sZ="0.761875" angle="176.21996" ax="-0.994653" ay="-0.102479" az="-0.012756" tx="-0.547111" ty="-0.259443" tz="0.480139"/>
    <Box sX="0.387008" sY="0.047759" sZ="0.247854" angle="180" ax="0.505354" ay="0.862912" az="0" tx="0.643856" ty="0.858086" tz="0.845332"/>
    <Box sX="0.789949" sY="0.445035" sZ="0.127231" angle="0" ax="0" ay="1" az="0" tx="0.001848" ty="-0.047534" tz="1.4444"/>
    <Box sX="0.668703" sY="0.557485" sZ="0.176444" angle="34.25711" ax="1" ay="0" az="0" tx="-0.006143" ty="-0.549774" tz="1.19952"/>
    <Box sX="0.650204" sY="0.445035" sZ="0.127231" angle="30.45317" ax="-1" ay="0" az="0" tx="0.017668" ty="0.632711" tz="1.27477"/>
    <Box sX="0.019682" sY="0.184096" sZ="0.54403" angle="177.879" ax="-0.923852" ay="0.382672" az="-0.007668" tx="-0.162576" ty="0.1529" tz="0.968562"/>
    <Box sX="0.019682" sY="0.184096" sZ="0.54403" angle="179.12149" ax="-0.382618" ay="-0.923721" az="0.018509" tx="0.162576" ty="-0.1529" tz="0.968562"/>
    <Box sX="0.019682" sY="0.184096" sZ="0.54403" angle="45.05549" ax="-0.048307" ay="-0.020009" az="0.998632" tx="-0.162576" ty="-0.1529" tz="0.968562"/>
    <Box sX="0.025385" sY="0.249614" sZ="0.761875" angle="168.24249" ax="0.012817" ay="-0.033155" az="0.999368" tx="0.547111" ty="-0.259443" tz="0.480139"/>
    <Box sX="0.025152" sY="0.249614" sZ="0.8283" angle="178.53914" ax="0.102432" ay="-0.994193" az="0.032983" tx="0.548575" ty="0.264019" tz="0.54639"/>
    <Box sX="0.041218" sY="0.073321" sZ="0.575682" angle="107.27891" ax="0.075075" ay="-0.163046" az="-0.983758" tx="-0.343798" ty="0.358215" tz="0.951596"/>
    <Box sX="0.041218" sY="0.073321" sZ="0.575682" angle="164.91034" ax="0.799141" ay="-0.598042" az="-0.060986" tx="0.343798" ty="0.358215" tz="0.951596"/>
    <Box sX="0.041218" sY="0.073321" sZ="0.575682" angle="173.06783" ax="0.593951" ay="0.793674" az="0.131542" tx="-0.343798" ty="-0.358215" tz="0.951596"/>
    <Box sX="0.041218" sY="0.073321" sZ="0.575682" angle="75.21261" ax="0.215167" ay="0.099073" az="0.971539" tx="0.343798" ty="-0.358215" tz="0.951596"/>
    <Box sX="0.158732" sY="0.014568" sZ="0.725432" angle="131.05984" ax="1" ay="0" az="0" tx="0" ty="-2.29574" tz="1.03504"/>
    <Box sX="0.33886" sY="0.217772" sZ="0.005108" angle="135.65367" ax="-0.116435" ay="0.910147" az="0.397588" tx="-0.387381" ty="-1.85999" tz="0.994191"/>
    <Box sX="0.546994" sY="0.014818" sZ="0.27063" angle="137.10721" ax="0.15437" ay="0.867392" az="-0.473075" tx="-0.460326" ty="-1.66965" tz="1.17444"/>
    <Box sX="0.55292" sY="0.012954" sZ="0.640934" angle="164.10989" ax="0.303464" ay="0.787176" az="-0.536902" tx="-0.583686" ty="-0.955645" tz="1.41648"/>
  </Collision>
  <Connectivity>
    <Ball type="4" angle="90" ax="1" ay="0" az="0" tx="0" ty="0" tz="0"/>
  </Connectivity>
  <PhysicsAttributes inertiaTensor="3.08516,0,0,0,1.81172,0,0,0,3.87832" centerOfMass="0,-0.792719,0.803016" mass="1" frictionType="0"/>
  <Bounding>
    <AABB minX="-1.9767" minY="-3.57258" minZ="-0.433039" maxX="1.9767" maxY="1.98714" maxZ="2.03907"/>
  </Bounding>
  <GeometryBounding>
    <AABB minX="-1.9767" minY="-3.57258" minZ="-0.433039" maxX="1.9767" maxY="1.98714" maxZ="2.03907"/>
  </GeometryBounding>
</LEGOPrimitive>
