<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
  <Annotations>
    <Annotation aliases="28216"/>
    <Annotation designname="SHOVEL 7X10X5, W/ 4.85 HOLE"/>
    <Annotation maingroupid="372"/>
    <Annotation maingroupname="TRANSPORTATION MEANS, VEHICLES"/>
    <Annotation platformid="300"/>
    <Annotation platformname="TECHNIC"/>
    <Annotation version="2"/>
  </Annotations>
  <Collision>
    <Box sX="0.79" sY="0.39" sZ="0.019" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="-0.339" ty="0.8" tz="-0.4"/>
    <Box sX="0.064268" sY="0.39" sZ="0.343323" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="0.573486" ty="1.89857" tz="-0.4"/>
    <Box sX="0.359" sY="0.39" sZ="0.08" angle="90" ax="-1" ay="0" az="0" tx="0.0015" ty="0.4" tz="-0.4"/>
    <Box sX="0.359" sY="0.39" sZ="0.08" angle="90" ax="-1" ay="0" az="0" tx="0.0015" ty="1.2" tz="-0.4"/>
    <Box sX="0.0055" sY="0.097949" sZ="0.39" angle="180" ax="-0.707107" ay="0.707107" az="0" tx="0" ty="1.9255" tz="-0.4"/>
    <Box sX="0.0055" sY="0.097949" sZ="0.39" angle="180" ax="0.906308" ay="-0.422618" az="0" tx="-0.209227" ty="1.84935" tz="-0.4"/>
    <Box sX="0.0055" sY="0.097949" sZ="0.39" angle="180" ax="-0.422618" ay="0.906308" az="0" tx="0.209227" ty="1.84935" tz="-0.4"/>
    <Box sX="0.0055" sY="0.097949" sZ="0.389886" angle="90" ax="0" ay="0" az="1" tx="0" ty="-0.3255" tz="-0.400114"/>
    <Box sX="0.0055" sY="0.097949" sZ="0.389886" angle="49.99999" ax="0" ay="0" az="1" tx="-0.209227" ty="-0.249347" tz="-0.400114"/>
    <Box sX="0.0055" sY="0.097949" sZ="0.389886" angle="130" ax="0" ay="0" az="1" tx="0.209227" ty="-0.249347" tz="-0.400114"/>
    <Box sX="0.978416" sY="0.02" sZ="0.31" angle="90" ax="0" ay="0" az="1" tx="0.28" ty="0.803416" tz="-0.4"/>
    <Box sX="0.978416" sY="0.02" sZ="0.31" angle="90" ax="0" ay="0" az="1" tx="-0.28" ty="0.803416" tz="-0.4"/>
    <Box sX="0.064268" sY="0.39" sZ="0.268715" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="0.498878" ty="-0.295437" tz="-0.4"/>
    <Box sX="0.064268" sY="0.39" sZ="0.268715" angle="101.13515" ax="-0.822357" ay="0.402323" az="-0.402323" tx="0.956072" ty="-0.140008" tz="-0.4"/>
    <Box sX="0.04376" sY="3.84141" sZ="0.805556" angle="99.89137" ax="-0.840716" ay="0.382881" az="-0.382881" tx="1.56116" ty="2.42033" tz="-0.408221"/>
    <Box sX="0.055072" sY="0.158582" sZ="0.294385" angle="128.06514" ax="-0.487029" ay="0.617577" az="-0.617577" tx="4.48823" ty="-0.654508" tz="-0.4"/>
    <Box sX="0.135587" sY="0.178474" sZ="0.294385" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="3.90992" ty="-0.646808" tz="-0.400164"/>
    <Box sX="0.055072" sY="0.158582" sZ="0.294385" angle="128.06514" ax="-0.487029" ay="0.617577" az="-0.617577" tx="4.48823" ty="-0.654508" tz="-1.59651"/>
    <Box sX="0.135587" sY="0.178474" sZ="0.294385" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="3.90992" ty="-0.646808" tz="-1.59667"/>
    <Box sX="0.055072" sY="0.158582" sZ="0.294385" angle="128.06514" ax="-0.487029" ay="0.617577" az="-0.617577" tx="4.48823" ty="-0.654508" tz="-2.78963"/>
    <Box sX="0.135587" sY="0.178474" sZ="0.294385" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="3.90992" ty="-0.646808" tz="-2.7898"/>
    <Box sX="0.055072" sY="0.158582" sZ="0.294385" angle="128.06514" ax="-0.487029" ay="0.617577" az="-0.617577" tx="4.48823" ty="-0.654508" tz="-3.9812"/>
    <Box sX="0.135587" sY="0.178474" sZ="0.294385" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="3.90992" ty="-0.646808" tz="-3.98136"/>
    <Box sX="0.055072" sY="0.158582" sZ="0.294385" angle="128.06514" ax="-0.487029" ay="0.617577" az="-0.617577" tx="4.48823" ty="-0.654508" tz="0.792177"/>
    <Box sX="0.135587" sY="0.178474" sZ="0.294385" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="3.90992" ty="-0.646808" tz="0.792014"/>
    <Box sX="0.055072" sY="0.158582" sZ="0.294385" angle="128.06514" ax="-0.487029" ay="0.617577" az="-0.617577" tx="4.48823" ty="-0.654508" tz="1.98533"/>
    <Box sX="0.135587" sY="0.178474" sZ="0.294385" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="3.90992" ty="-0.646808" tz="1.98516"/>
    <Box sX="0.055072" sY="0.158582" sZ="0.294385" angle="128.06514" ax="-0.487029" ay="0.617577" az="-0.617577" tx="4.48823" ty="-0.654508" tz="3.17902"/>
    <Box sX="0.135587" sY="0.178474" sZ="0.294385" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="3.90992" ty="-0.646808" tz="3.17885"/>
    <Box sX="0.04376" sY="3.83335" sZ="0.329092" angle="94.48294" ax="-0.924667" ay="0.269251" az="-0.269251" tx="0.773945" ty="1.61058" tz="-0.400149"/>
    <Box sX="0.04376" sY="3.83332" sZ="0.333265" angle="90.09394" ax="-0.998362" ay="0.04046" az="-0.04046" tx="0.572353" ty="1.00687" tz="-0.400098"/>
    <Box sX="0.04376" sY="3.83329" sZ="0.333265" angle="91.62507" ax="-0.972032" ay="-0.166063" az="0.166063" tx="0.655665" ty="0.363129" tz="-0.400141"/>
    <Box sX="0.04376" sY="1.74126" sZ="0.333265" angle="98.22956" ax="-0.865776" ay="-0.353859" az="0.353859" tx="0.997719" ty="-0.185854" tz="1.69184"/>
    <Box sX="0.04376" sY="1.73053" sZ="0.333265" angle="107.44071" ax="-0.734026" ay="-0.480211" az="0.480211" tx="1.53584" ty="-0.556745" tz="1.68112"/>
    <Box sX="0.331662" sY="0.069997" sZ="1.6549" angle="95.82298" ax="-0.903205" ay="-0.303497" az="0.303497" tx="2.26869" ty="0.84783" tz="3.3631"/>
    <Box sX="0.22643" sY="0.069997" sZ="1.85357" angle="95.82298" ax="-0.903205" ay="-0.303497" az="0.303497" tx="2.71193" ty="0.982761" tz="3.51984"/>
    <Box sX="0.065525" sY="3.81097" sZ="1.29835" angle="120" ax="-0.57735" ay="-0.57735" az="0.57735" tx="2.89119" ty="-0.663532" tz="-0.39932"/>
    <Box sX="0.921306" sY="0.070045" sZ="0.329092" angle="94.48294" ax="-0.924667" ay="0.269251" az="-0.269251" tx="1.51431" ty="1.13946" tz="3.36315"/>
    <Box sX="0.800327" sY="0.07006" sZ="0.333265" angle="90.09394" ax="-0.998362" ay="0.04046" az="-0.04046" tx="1.32644" ty="0.945645" tz="3.36317"/>
    <Box sX="0.713395" sY="0.07002" sZ="0.333265" angle="91.62507" ax="-0.972032" ay="-0.166063" az="0.166063" tx="1.28732" ty="0.585443" tz="3.36313"/>
    <Box sX="0.687255" sY="0.069998" sZ="0.333265" angle="98.22956" ax="-0.865776" ay="-0.353859" az="0.353859" tx="1.45699" ty="0.264869" tz="3.3631"/>
    <Box sX="0.606903" sY="0.059271" sZ="0.333265" angle="107.44071" ax="-0.734026" ay="-0.480211" az="0.480211" tx="1.76141" ty="-0.040754" tz="3.35238"/>
    <Box sX="0.511569" sY="0.059271" sZ="0.463768" angle="120" ax="-0.57735" ay="-0.57735" az="0.57735" tx="2.3026" ty="-0.217488" tz="3.35238"/>
    <Box sX="0.085113" sY="0.069997" sZ="0.62048" angle="120" ax="-0.57735" ay="-0.57735" az="0.57735" tx="3.46458" ty="-0.551718" tz="3.51984"/>
    <Box sX="1.01273" sY="0.050911" sZ="0.140877" angle="120" ax="-0.57735" ay="0.57735" az="-0.57735" tx="0.406545" ty="0.801566" tz="-0.400167"/>
    <Box sX="0.064268" sY="0.069791" sZ="1.04738" angle="135.19867" ax="-0.412184" ay="0.644246" az="-0.644246" tx="1.59606" ty="-0.195003" tz="-0.000128"/>
    <Box sX="0.064268" sY="0.069791" sZ="1.04738" angle="135.19867" ax="-0.412184" ay="0.644246" az="-0.644246" tx="1.59606" ty="-0.195003" tz="-0.800112"/>
    <Box sX="0.04376" sY="1.74134" sZ="0.333265" angle="98.22956" ax="-0.865776" ay="-0.353859" az="0.353859" tx="0.997719" ty="-0.185854" tz="-2.49225"/>
    <Box sX="0.04376" sY="1.72873" sZ="0.333265" angle="107.44071" ax="-0.734026" ay="-0.480211" az="0.480211" tx="1.53584" ty="-0.556745" tz="-2.48155"/>
    <Box sX="0.40138" sY="0.39" sZ="0.064869" angle="101.13515" ax="-0.822357" ay="0.402323" az="-0.402323" tx="1.32806" ty="-0.28639" tz="-0.4"/>
    <Box sX="0.331662" sY="0.069997" sZ="1.6549" angle="95.82298" ax="0.903205" ay="0.303497" az="0.303497" tx="2.26869" ty="0.84783" tz="-4.16343"/>
    <Box sX="0.22643" sY="0.069997" sZ="1.85357" angle="95.82298" ax="0.903205" ay="0.303497" az="0.303497" tx="2.71193" ty="0.982761" tz="-4.32016"/>
    <Box sX="0.921306" sY="0.070045" sZ="0.329092" angle="94.48294" ax="0.924667" ay="-0.269251" az="-0.269251" tx="1.51431" ty="1.13946" tz="-4.16348"/>
    <Box sX="0.800327" sY="0.07006" sZ="0.333265" angle="90.09394" ax="0.998362" ay="-0.04046" az="-0.04046" tx="1.32644" ty="0.945645" tz="-4.16349"/>
    <Box sX="0.713395" sY="0.07002" sZ="0.333265" angle="91.62507" ax="0.972032" ay="0.166063" az="0.166063" tx="1.28732" ty="0.585443" tz="-4.16345"/>
    <Box sX="0.687255" sY="0.069998" sZ="0.333265" angle="98.22956" ax="0.865776" ay="0.353859" az="0.353859" tx="1.45699" ty="0.264869" tz="-4.16343"/>
    <Box sX="0.606903" sY="0.059271" sZ="0.333265" angle="107.44071" ax="0.734026" ay="0.480211" az="0.480211" tx="1.76141" ty="-0.040754" tz="-4.1527"/>
    <Box sX="0.511569" sY="0.059271" sZ="0.463768" angle="120" ax="0.57735" ay="0.57735" az="0.57735" tx="2.3026" ty="-0.217488" tz="-4.1527"/>
  </Collision>
  <Connectivity>
    <Axel type="2" length="0.8" grabbing="0" startCapped="0" endCapped="0" angle="120" ax="-0.57735" ay="-0.57735" az="0.57735" tx="0" ty="0" tz="0"/>
    <Axel type="2" length="0.8" grabbing="0" startCapped="0" endCapped="0" angle="120" ax="-0.57735" ay="-0.57735" az="0.57735" tx="0" ty="0.8" tz="0"/>
    <Axel type="2" length="0.8" grabbing="0" startCapped="0" endCapped="0" angle="120" ax="-0.57735" ay="-0.57735" az="0.57735" tx="0" ty="1.6" tz="0"/>
    <Custom2DField type="22" width="6" height="2" angle="120" ax="-0.57735" ay="-0.57735" az="0.57735" tx="0.4" ty="-0.4" tz="0">
      22:1:1,22:2:1,22:2:1,22:2:1,22:2:1,22:2:1,22:1:1,
      22:2:1,16:4:64,22:2:1,16:4:64,22:2:1,16:4:64,22:2:1,
      22:1:1,22:2:1,22:2:1,22:2:1,22:2:1,22:2:1,22:1:1
    </Custom2DField>
    <Custom2DField type="22" width="6" height="2" angle="120" ax="0.57735" ay="0.57735" az="0.57735" tx="-0.4" ty="-0.4" tz="-0.8">
      22:1:1,22:2:1,22:2:1,22:2:1,22:2:1,22:2:1,22:1:1,
      22:2:1,16:4:64,22:2:1,16:4:64,22:2:1,16:4:64,22:2:1,
      22:1:1,22:2:1,22:2:1,22:2:1,22:2:1,22:2:1,22:1:1
    </Custom2DField>
  </Connectivity>
  <PhysicsAttributes inertiaTensor="6.58043,0,0,0,7.59165,0,0,0,3.50196" centerOfMass="2.20188,1.13856,-0.400164" mass="1" frictionType="0"/>
  <Bounding>
    <AABB minX="-0.4" minY="-0.794345" minZ="-4.40081" maxX="4.80376" maxY="3.07146" maxZ="3.60048"/>
  </Bounding>
  <GeometryBounding>
    <AABB minX="-0.371425" minY="-0.794345" minZ="-4.40081" maxX="4.80376" maxY="3.07146" maxZ="3.60048"/>
  </GeometryBounding>
</LEGOPrimitive>
