<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
  <Annotations>
    <Annotation platformid="200"/>
    <Annotation platformname="SYSTEM"/>
    <Annotation maingroupid="275"/>
    <Annotation maingroupname="TRANSPORTATION MEANS, AVIATION"/>
    <Annotation designname="Inv. roof t.6x10x4 w.doubl.bow"/>
    <Annotation aliases="87616"/>
  </Annotations>
  <Collision>
    <Box sX="0.647106" sY="0.15" sZ="1.59" angle="0" ax="0" ay="1" az="0" tx="0.257106" ty="0.16" tz="-1.2"/>
    <Box sX="0.79" sY="0.15" sZ="0.592356" angle="0" ax="0" ay="1" az="0" tx="0.4" ty="0.16" tz="-2.08814"/>
    <Box sX="0.79" sY="0.15" sZ="0.5848" angle="0" ax="0" ay="1" az="0" tx="0.4" ty="0.16" tz="-0.304299"/>
    <Box sX="2.02237" sY="0.021047" sZ="0.82407" angle="35.06296" ax="0" ay="0" az="1" tx="4.35685" ty="1.5653" tz="-1.2"/>
    <Box sX="0.224166" sY="0.044999" sZ="1.17113" angle="0" ax="0" ay="1" az="0" tx="1.71995" ty="0.265" tz="-1.2"/>
    <Box sX="1.49543" sY="0.041367" sZ="0.646349" angle="118.16576" ax="-0.56469" ay="-0.571837" az="0.595086" tx="1.86595" ty="2.32935" tz="1.10466"/>
    <Box sX="0.674396" sY="0.040045" sZ="0.886752" angle="113.79182" ax="-0.540577" ay="-0.575312" az="0.613834" tx="3.36465" ty="3.15058" tz="0.897575"/>
    <Box sX="0.622909" sY="0.015108" sZ="0.416025" angle="57.19365" ax="-0.648785" ay="0.755125" az="0.094155" tx="1.97994" ty="0.593462" tz="0.44501"/>
    <Box sX="0.79" sY="0.0555" sZ="0.39" angle="0" ax="0" ay="1" az="0" tx="0.4" ty="0.8945" tz="0.8"/>
    <Box sX="0.825206" sY="0.249865" sZ="0.17327" angle="0" ax="0" ay="1" az="0" tx="0.435206" ty="0.700136" tz="0.583269"/>
    <Box sX="0.79" sY="0.232872" sZ="0.79" angle="0" ax="0" ay="1" az="0" tx="6" ty="3.59713" tz="-1.2"/>
    <Box sX="0.123194" sY="0.79031" sZ="0.79" angle="0" ax="0" ay="1" az="0" tx="5.33319" ty="3.03969" tz="-1.2"/>
    <Box sX="0.941466" sY="0.023741" sZ="0.461192" angle="38.90978" ax="0" ay="0" az="1" tx="6.74769" ty="3.2067" tz="-1.2"/>
    <Box sX="2.60904" sY="0.02374" sZ="0.331905" angle="43.92796" ax="-0.564759" ay="-0.071245" az="0.822174" tx="4.86386" ty="2.13886" tz="-0.235578"/>
    <Box sX="0.140838" sY="0.02374" sZ="0.68357" angle="99.8402" ax="-0.382043" ay="-0.382043" az="0.841479" tx="6.96763" ty="3.68916" tz="-0.317718"/>
    <Box sX="0.140838" sY="0.02374" sZ="1.0754" angle="109.79314" ax="-0.502956" ay="-0.502956" az="0.702901" tx="5.43037" ty="3.68916" tz="0.489436"/>
    <Box sX="1.50308" sY="0.023741" sZ="0.331905" angle="84.56877" ax="-0.851711" ay="-0.261397" az="0.454158" tx="3.48119" ty="2.59105" tz="0.874585"/>
    <Box sX="2.03689" sY="0.02374" sZ="0.331905" angle="56.66296" ax="-0.738535" ay="-0.177409" az="0.650456" tx="4.47606" ty="2.14116" tz="0.213799"/>
    <Box sX="0.825206" sY="0.249865" sZ="0.17327" angle="0" ax="0" ay="1" az="0" tx="0.435206" ty="0.700136" tz="-2.98327"/>
    <Box sX="0.79" sY="0.0555" sZ="0.39" angle="0" ax="0" ay="1" az="0" tx="0.4" ty="0.8945" tz="-3.2"/>
    <Box sX="0.668009" sY="0.077173" sZ="0.533663" angle="45.92263" ax="0.999982" ay="-0.002339" az="0.005522" tx="0.277593" ty="0.473791" tz="-3.13028"/>
    <Box sX="1.94195" sY="0.023741" sZ="0.331905" angle="64.32601" ax="0.749241" ay="0.197944" az="0.632025" tx="3.86216" ty="2.18759" tz="-2.98896"/>
    <Box sX="2.03689" sY="0.02374" sZ="0.331905" angle="56.66296" ax="0.738535" ay="0.177409" az="0.650456" tx="4.47606" ty="2.14116" tz="-2.6138"/>
    <Box sX="1.50308" sY="0.023741" sZ="0.331905" angle="84.56877" ax="0.851711" ay="0.261397" az="0.454158" tx="3.48119" ty="2.59105" tz="-3.27459"/>
    <Box sX="0.140838" sY="0.02374" sZ="1.0754" angle="109.79314" ax="0.502956" ay="0.502956" az="0.702901" tx="5.43037" ty="3.68916" tz="-2.88944"/>
    <Box sX="0.140838" sY="0.02374" sZ="0.68357" angle="99.8402" ax="0.382043" ay="0.382043" az="0.841479" tx="6.96763" ty="3.68916" tz="-2.08228"/>
    <Box sX="2.60904" sY="0.02374" sZ="0.331905" angle="43.92796" ax="0.564759" ay="0.071245" az="0.822174" tx="4.86386" ty="2.13886" tz="-2.16442"/>
    <Box sX="0.622909" sY="0.015108" sZ="0.416025" angle="57.19365" ax="0.648785" ay="-0.755125" az="0.094155" tx="1.97994" ty="0.593462" tz="-2.84501"/>
    <Box sX="0.674396" sY="0.040045" sZ="0.886752" angle="113.79182" ax="0.540577" ay="0.575312" az="0.613834" tx="3.36465" ty="3.15058" tz="-3.29758"/>
    <Box sX="1.49543" sY="0.041367" sZ="0.646349" angle="118.16576" ax="0.56469" ay="0.571837" az="0.595086" tx="1.86595" ty="2.32935" tz="-3.50466"/>
    <Box sX="1.94195" sY="0.023741" sZ="0.331905" angle="64.32601" ax="-0.749241" ay="-0.197944" az="0.632025" tx="3.86216" ty="2.18759" tz="0.588956"/>
    <Box sX="0.354379" sY="0.022929" sZ="0.533663" angle="41.8342" ax="0.953775" ay="-0.108746" az="0.280156" tx="1.31964" ty="0.553707" tz="-3.09818"/>
    <Box sX="0.331481" sY="0.044999" sZ="1.05953" angle="20.55741" ax="0" ay="0" az="1" tx="2.28719" ty="0.383692" tz="-1.2"/>
    <Box sX="0.354379" sY="0.022929" sZ="0.533663" angle="41.8342" ax="-0.953775" ay="0.108746" az="0.280156" tx="1.31964" ty="0.553707" tz="0.698183"/>
    <Box sX="0.668009" sY="0.077173" sZ="0.533663" angle="45.92263" ax="-0.999982" ay="0.002339" az="0.005522" tx="0.277593" ty="0.473791" tz="0.730281"/>
  </Collision>
  <Connectivity>
    <Custom2DField type="23" width="4" height="4" angle="0" ax="0" ay="1" az="0" tx="5.2" ty="3.84" tz="-2.00094">
      18:1:1,23:4:1,18:2:1,23:4:1,18:1:1,
      23:4:1,1:4:1,23:4:1,1:4:1,23:4:1,
      18:2:1,23:4:1,18:4:1,23:4:1,18:2:1,
      23:4:1,1:4:1,23:4:1,1:4:1,23:4:1,
      18:1:1,23:4:1,18:2:1,23:4:1,18:1:1
    </Custom2DField>
    <Custom2DField type="23" width="4" height="2" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="0.960001" tz="0.400936">
      18:1:1,23:4:1,18:2:1,23:4:1,18:1:1,
      23:4:1,1:4:1,23:4:1,1:4:1,23:4:1,
      18:1:1,23:4:1,18:2:1,23:4:1,18:1:1
    </Custom2DField>
    <Custom2DField type="23" width="4" height="2" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="0.960001" tz="-3.60094">
      18:1:1,23:4:1,18:2:1,23:4:1,18:1:1,
      23:4:1,1:4:1,23:4:1,1:4:1,23:4:1,
      18:1:1,23:4:1,18:2:1,23:4:1,18:1:1
    </Custom2DField>
    <Custom2DField type="22" width="6" height="8" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="0" tz="-2.8">
      22:1:1,22:2:1,22:2:1,22:2:1,22:2:1,29:0:1,29:0:1,
      22:2:1,15:4:1,23:4:1,15:4,23:4:1,29:0:1,29:0:1,
      22:2:1,23:4:1,7:4:2,23:4:1,7:4:2,29:0:1,29:0:1,
      22:2:1,15:4:1,23:4:1,15:4,23:4:1,29:0:1,29:0:1,
      22:2:1,23:4:1,7:4:2,23:4:1,7:4,29:0:1,29:0:1,
      22:2:1,15:4:1,23:4:1,15:4,23:4:1,29:0:1,29:0:1,
      22:2:1,23:4:1,7:4:2,23:4:1,7:4:2,29:0:1,29:0:1,
      22:2:1,15:4:1,23:4:1,15:4,23:4:1,29:0:1,29:0:1,
      22:1:1,22:2:1,22:2:1,22:2:1,22:2:1,29:0:1,29:0:1
    </Custom2DField>
    <Axel type="8" length="0.32" grabbing="0" startCapped="0" endCapped="0" angle="90" ax="0" ay="1" az="0" tx="1.2" ty="0" tz="-1.2"/>
    <Custom2DField type="23" width="6" height="8" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="0.32" tz="-2.8">
      18:1:1,23:4:1,18:2:1,23:4:1,18:2:1,23:4:1,29:0:1,
      23:4:1,0:4:1,23:4:1,0:4:1,23:4:1,18:4:1,23:4:1,
      18:2:1,23:4:1,18:4:1,23:4:1,18:4:1,23:4:1,18:2:1,
      23:4:1,0:4:1,23:4:1,0:4,23:4:1,0:4,23:4:1,
      18:2:1,23:4:1,18:4:1,23:4:1,18:4:1,23:4:1,18:2:1,
      23:4:1,0:4:1,23:4:1,0:4,23:4:1,0:4,23:4:1,
      18:2:1,23:4:1,18:4:1,23:4:1,18:4:1,23:4:1,18:2:1,
      23:4:1,0:4:1,23:4:1,0:4:1,23:4:1,18:4:1,23:4:1,
      18:1:1,23:4:1,18:2:1,23:4:1,18:2:1,23:4:1,29:0:1
    </Custom2DField>
    <Hinge type="28" oriented="0" angle="90" ax="0" ay="1" az="0" tx="1.2" ty="0.16" tz="-1.2"/>
  </Connectivity>
  <PhysicsAttributes inertiaTensor="3.26686,0,0,0,7.25483,0,0,0,6.6787" centerOfMass="3.6,2.009,-1.2" mass="1" frictionType="0"/>
  <Bounding>
    <AABB minX="-0.4" minY="0" minZ="-3.60094" maxX="7.6" maxY="4.018" maxZ="1.20094"/>
  </Bounding>
  <GeometryBounding>
    <AABB minX="-0.4" minY="0" minZ="-3.6" maxX="7.6" maxY="4.018" maxZ="1.2"/>
  </GeometryBounding>
</LEGOPrimitive>
