<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
  <Annotations>
    <Annotation platformid="200"/>
    <Annotation platformname="SYSTEM"/>
    <Annotation maingroupid="274"/>
    <Annotation maingroupname="TRANSPORTATION MEANS, TRAINS"/>
    <Annotation designname="PANTOGRAPH PLATE 1X4"/>
    <Annotation aliases="2922"/>
  </Annotations>
  <Collision>
    <Box sX="1.16202" sY="0.095" sZ="0.095" angle="0" ax="0" ay="1" az="0" tx="0" ty="0.32" tz="-0.8"/>
    <Box sX="1.16202" sY="0.095" sZ="0.095" angle="0" ax="0" ay="1" az="0" tx="0" ty="-0.32" tz="-0.8"/>
    <Box sX="0.085" sY="0.228" sZ="0.26227" angle="0" ax="0" ay="1" az="0" tx="-0.255" ty="0" tz="-0.367729"/>
    <Box sX="0.085" sY="0.153163" sZ="0.158655" angle="0" ax="0" ay="1" az="0" tx="-0.255" ty="0" tz="0.003897"/>
    <Box sX="0.085" sY="0.228" sZ="0.26227" angle="0" ax="0" ay="1" az="0" tx="0.255" ty="0" tz="-0.367729"/>
    <Box sX="0.085" sY="0.153163" sZ="0.158655" angle="0" ax="0" ay="1" az="0" tx="0.255" ty="-0.001428" tz="0.003897"/>
    <Box sX="0.34" sY="0.312973" sZ="0.15" angle="0" ax="0" ay="1" az="0" tx="0" ty="0.001039" tz="-0.8"/>
    <Box sX="0.240674" sY="0.095" sZ="0.095" angle="45" ax="0" ay="1" az="0" tx="-1.28681" ty="0.32" tz="-0.687083"/>
    <Box sX="0.164048" sY="0.095" sZ="0.095" angle="90" ax="0" ay="1" az="0" tx="-1.44" ty="0.32" tz="-0.391922"/>
    <Box sX="0.164048" sY="0.095" sZ="0.095" angle="90" ax="0" ay="1" az="0" tx="-1.44" ty="-0.32" tz="-0.391922"/>
    <Box sX="0.240674" sY="0.095" sZ="0.095" angle="45" ax="0" ay="1" az="0" tx="-1.28681" ty="-0.32" tz="-0.687083"/>
    <Box sX="0.281855" sY="0.095" sZ="0.095" angle="135" ax="0" ay="1" az="0" tx="1.28433" ty="-0.32" tz="-0.661918"/>
    <Box sX="0.164048" sY="0.095" sZ="0.095" angle="90" ax="0" ay="1" az="0" tx="1.44" ty="-0.32" tz="-0.391922"/>
    <Box sX="0.164048" sY="0.095" sZ="0.095" angle="90" ax="0" ay="1" az="0" tx="1.44" ty="0.32" tz="-0.391922"/>
    <Box sX="0.281855" sY="0.095" sZ="0.095" angle="135" ax="0" ay="1" az="0" tx="1.28433" ty="0.32" tz="-0.661918"/>
  </Collision>
  <Connectivity>
    <Hinge type="2" oriented="0" angle="120" ax="0.57735" ay="0.57735" az="-0.57735" tx="0" ty="0" tz="0" LimMin="-1.5707963705062866" LimMax="1.5707963705062866" FlipLimMin="-1.5707963705062866" FlipLimMax="1.5707963705062866" />
    <Axel type="7" length="2.07531" requireGrabbing="1" startCapped="1" endCapped="1" angle="180" ax="-0.707107" ay="0.707107" az="0" tx="1.04" ty="0.32" tz="-0.8"/>
    <Axel type="7" length="2.07531" requireGrabbing="1" startCapped="1" endCapped="1" angle="180" ax="-0.707107" ay="0.707107" az="0" tx="1.04" ty="-0.32" tz="-0.8"/>
  </Connectivity>
  <PhysicsAttributes inertiaTensor="0.198775,0,0,0,0.975309,0,0,0,0.930133" centerOfMass="0,0,-0.355082" mass="1" frictionType="0"/>
  <Bounding>
    <AABB minX="-1.6" minY="-0.48" minZ="-0.96" maxX="1.6" maxY="0.48" maxZ="0.249836"/>
  </Bounding>
  <GeometryBounding>
    <AABB minX="-1.6" minY="-0.48" minZ="-0.96" maxX="1.6" maxY="0.48" maxZ="0.249836"/>
  </GeometryBounding>
</LEGOPrimitive>
