<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<LEGOPrimitive versionMajor="1" versionMinor="0">
  <Annotations>
    <Annotation platformid="200"/>
    <Annotation platformname="SYSTEM"/>
    <Annotation maingroupid="272"/>
    <Annotation maingroupname="TRANSPORTATION MEANS, VEHICLES"/>
    <Annotation designname="MOTOR CYCLE FAIRING"/>
    <Annotation aliases="52035;89536"/>
  </Annotations>
  <Collision>
    <Box sX="1.07025" sY="0.395081" sZ="0.080518" angle="0" ax="0" ay="1" az="0" tx="0.507905" ty="-0.397931" tz="0.310518"/>
    <Box sX="0.523685" sY="0.410087" sZ="0.04" angle="0" ax="0" ay="1" az="0" tx="-1.1291" ty="-0.804486" tz="0"/>
    <Box sX="0.353552" sY="0.64486" sZ="0.04" angle="0" ax="0" ay="1" az="0" tx="-1.8759" ty="-0.484591" tz="0.608593"/>
    <Box sX="0.353552" sY="0.6358" sZ="0.04" angle="0" ax="0" ay="1" az="0" tx="-1.8759" ty="-0.49365" tz="-0.608593"/>
    <Box sX="0.089021" sY="0.635424" sZ="0.648593" angle="0" ax="0" ay="1" az="0" tx="-1.61137" ty="-0.494026" tz="0"/>
    <Box sX="0.265031" sY="0.048806" sZ="0.603909" angle="11.87343" ax="0" ay="0" az="-1" tx="-1.96816" ty="0.258437" tz="0"/>
    <Box sX="0.353552" sY="0.524669" sZ="0.249258" angle="0" ax="0" ay="1" az="0" tx="-2.66551" ty="0.711475" tz="0"/>
    <Box sX="0.202773" sY="0.429107" sZ="1.0842" angle="40.13207" ax="0" ay="0" az="-1" tx="-3.14941" ty="0.773278" tz="0"/>
    <Box sX="0.112748" sY="0.429107" sZ="0.341023" angle="31.52575" ax="0" ay="0" az="-1" tx="-3.72009" ty="0.136218" tz="-0.743174"/>
    <Box sX="0.112748" sY="0.429107" sZ="0.341023" angle="31.52575" ax="0" ay="0" az="-1" tx="-3.72009" ty="0.136218" tz="0.743174"/>
    <Box sX="0.924024" sY="0.045293" sZ="0.04" angle="9.45409" ax="-0.024677" ay="-0.970453" az="0.240024" tx="-1.57734" ty="-2.2659" tz="-1.1417"/>
    <Box sX="0.613514" sY="0.485905" sZ="0.04" angle="140.96869" ax="-0.080125" ay="-0.027999" az="0.996392" tx="-2.63712" ty="-0.791431" tz="-1.31376"/>
    <Box sX="0.613514" sY="0.485905" sZ="0.04" angle="148.17419" ax="0.309404" ay="-0.059006" az="0.949098" tx="-3.52187" ty="-0.259048" tz="-1.06539"/>
    <Box sX="0.613514" sY="0.485905" sZ="0.04" angle="148.17419" ax="-0.309404" ay="0.059006" az="0.949098" tx="-3.52187" ty="-0.259048" tz="1.06539"/>
    <Box sX="0.613514" sY="0.485905" sZ="0.04" angle="140.96869" ax="0.080125" ay="0.027999" az="0.996392" tx="-2.63712" ty="-0.791431" tz="1.31376"/>
    <Box sX="0.531051" sY="0.759725" sZ="0.04" angle="9.45409" ax="0.024677" ay="0.970453" az="0.240024" tx="-1.21763" ty="-1.53642" tz="1.08425"/>
    <Box sX="0.065" sY="0.3895" sZ="0.415512" angle="0" ax="0" ay="1" az="0" tx="-2.57385" ty="0.8789" tz="-1.56449"/>
    <Box sX="0.065" sY="0.3895" sZ="0.415512" angle="0" ax="0" ay="1" az="0" tx="-2.57385" ty="0.8789" tz="1.56449"/>
    <Box sX="0.714444" sY="0.224417" sZ="0.222076" angle="17.25361" ax="-0.047812" ay="0.334889" az="0.941044" tx="0.805183" ty="-1.15982" tz="0.658026"/>
    <Box sX="0.739788" sY="0.224417" sZ="0.222076" angle="17.09554" ax="0.044185" ay="-0.309482" az="0.949878" tx="0.787253" ty="-1.16505" tz="-0.636507"/>
    <Box sX="0.039501" sY="0.224417" sZ="0.05" angle="8.98778" ax="0" ay="0" az="1" tx="-1.54305" ty="-1.4589" tz="0.46"/>
    <Box sX="0.039501" sY="0.224417" sZ="0.05" angle="11.62822" ax="0" ay="0" az="-1" tx="-1.0604" ty="-1.47207" tz="0.46"/>
    <Box sX="0.039501" sY="0.224417" sZ="0.05" angle="8.98778" ax="0" ay="0" az="1" tx="-1.54305" ty="-1.4589" tz="-0.46"/>
    <Box sX="0.039501" sY="0.224417" sZ="0.05" angle="11.62822" ax="0" ay="0" az="-1" tx="-1.0604" ty="-1.47207" tz="-0.46"/>
    <Box sX="0.03474" sY="0.540638" sZ="0.375657" angle="0" ax="0" ay="1" az="0" tx="-3.55038" ty="0.011184" tz="0"/>
    <Box sX="0.03474" sY="0.353105" sZ="0.375657" angle="108.81434" ax="0" ay="0" az="1" tx="-3.95325" ty="-0.699117" tz="0"/>
    <Box sX="0.23553" sY="0.220857" sZ="0.017829" angle="128.05022" ax="0" ay="0" az="1" tx="-3.8684" ty="-0.868897" tz="-0.357829"/>
    <Box sX="0.245648" sY="0.220857" sZ="0.017829" angle="128.05022" ax="0" ay="0" az="1" tx="-3.86216" ty="-0.876865" tz="0.357829"/>
    <Box sX="0.464059" sY="0.067316" sZ="1.0385" angle="6.4992" ax="0" ay="0" az="-1" tx="-1.14614" ty="-1.26671" tz="0"/>
    <Box sX="1.07025" sY="0.068575" sZ="0.391036" angle="0" ax="0" ay="1" az="0" tx="0.507905" ty="-0.071425" tz="0"/>
    <Box sX="1.07025" sY="0.395081" sZ="0.080518" angle="0" ax="0" ay="1" az="0" tx="0.507905" ty="-0.397931" tz="-0.310518"/>
    <Box sX="0.924024" sY="0.454629" sZ="0.04" angle="9.45409" ax="0.024677" ay="0.970453" az="0.240024" tx="-1.6172" ty="-1.24718" tz="1.14906"/>
    <Box sX="0.11796" sY="0.759725" sZ="0.04" angle="9.45409" ax="0.024677" ay="0.970453" az="0.240024" tx="-2.4004" ty="-1.58408" tz="1.27529"/>
    <Box sX="0.924024" sY="0.045293" sZ="0.04" angle="9.45409" ax="0.024677" ay="0.970453" az="0.240024" tx="-1.57734" ty="-2.2659" tz="1.1417"/>
    <Box sX="0.11796" sY="0.759725" sZ="0.04" angle="9.45409" ax="-0.024677" ay="-0.970453" az="0.240024" tx="-2.4004" ty="-1.58408" tz="-1.27529"/>
    <Box sX="0.924024" sY="0.454629" sZ="0.04" angle="9.45409" ax="-0.024677" ay="-0.970453" az="0.240024" tx="-1.6172" ty="-1.24718" tz="-1.14906"/>
    <Box sX="0.543149" sY="0.759725" sZ="0.04" angle="9.45409" ax="-0.024677" ay="-0.970453" az="0.240024" tx="-1.22957" ty="-1.5369" tz="-1.08618"/>
  </Collision>
  <Connectivity>
    <Custom2DField type="23" width="4" height="2" angle="0" ax="0" ay="1" az="0" tx="-0.4" ty="0" tz="-0.4">
      29:0:1,23:4:1,29:0:1,23:4:1,29:0:1,
      23:4:1,1:4,23:4:1,1:4,23:4:1,
      29:0:1,23:4:1,29:0:1,23:4:1,29:0:1
    </Custom2DField>
    <Custom2DField type="23" width="2" height="2" angle="90" ax="-1" ay="0" az="0" tx="-0.402345" ty="-0.8" tz="-0.4">
      29:0,29:0,29:0,
      29:0,1:4:32,29:0,
      29:0,29:0,29:0
    </Custom2DField>
    <Custom2DField type="23" width="2" height="2" angle="90" ax="1" ay="0" az="0" tx="-0.402345" ty="0" tz="0.4">
      29:0,29:0,29:0,
      29:0,1:4:32,29:0,
      29:0,29:0,29:0
    </Custom2DField>
    <Custom2DField type="23" width="2" height="2" angle="90" ax="0" ay="0" az="1" tx="-2.64885" ty="0.48" tz="-2">
      29:0,29:0,29:0,
      29:0,1:4:32,29:0,
      29:0,29:0,29:0
    </Custom2DField>
    <Custom2DField type="23" width="2" height="2" angle="90" ax="0" ay="0" az="1" tx="-2.64885" ty="0.48" tz="1.2">
      29:0,29:0,29:0,
      29:0,1:4:32,29:0,
      29:0,29:0,29:0
    </Custom2DField>
    <Custom2DField type="23" width="2" height="2" angle="90" ax="0" ay="0" az="1" tx="-3.59785" ty="-0.48" tz="-0.4">
      29:0,29:0,29:0,
      29:0,1:4:33,29:0,
      29:0,29:0,29:0
    </Custom2DField>
    <Axel type="6" length="0.12" grabbing="1" startCapped="0" endCapped="0" angle="120" ax="-0.57735" ay="-0.57735" az="0.57735" tx="-1.30559" ty="-1.54553" tz="0.52"/>
    <Axel type="6" length="0.12" grabbing="1" startCapped="0" endCapped="0" angle="120" ax="-0.57735" ay="-0.57735" az="0.57735" tx="-1.30559" ty="-1.54553" tz="-0.4"/>
    <Fixed type="52" axes="2" angle="90" ax="0" ay="-1" az="0" tx="-1.30559" ty="-1.54553" tz="0"/>
    <Fixed type="54" axes="2" angle="117.15647" ax="-0.610924" ay="-0.559809" az="0.559809" tx="-0.653283" ty="-0.919589" tz="-0.05"/>
    <Fixed type="54" axes="2" angle="122.92753" ax="0.543775" ay="-0.593426" az="-0.593426" tx="-0.653283" ty="-0.919589" tz="0.05"/>
  </Connectivity>
  <PhysicsAttributes inertiaTensor="2.46129,0,0,0,4.30605,0,0,0,4.12728" centerOfMass="-1.40485,-0.571946,0" mass="1" frictionType="0"/>
  <Bounding>
    <AABB minX="-4.39785" minY="-2.42229" minZ="-1.99" maxX="1.58815" maxY="1.2784" maxZ="1.99"/>
  </Bounding>
  <GeometryBounding>
    <AABB minX="-4.39785" minY="-2.42229" minZ="-1.99" maxX="1.58815" maxY="1.2784" maxZ="1.99"/>
  </GeometryBounding>
</LEGOPrimitive>
